Browse the full race archive →
177 finishers
| Pos | Name | Time | Category | Cat Pos |
|---|---|---|---|---|
| 1 | JOHN DE MESTRE | 00:12:15 | M50-59 | 1 |
| 2 | PETER THIEL | 00:12:25 | M40-49 | 1 |
| 3 | BEN LAMBERT | 00:12:34 | M30-39 | 1 |
| 4 | CARL SORENSEN | 00:12:46 | M09-15 | 1 |
| 5 | TAYLOR GABB | 00:12:48 | M16-19 | 1 |
| 6 | CHRIS WILSON | 00:12:52 | M20-29 | 1 |
| 7 | EDEN HORNE | 00:12:55 | M09-15 | 2 |
| 8 | MELISSA FOKES | 00:13:22 | F16-19 | 1 |
| 9 | CHRISTIE KRENKELS | 00:13:26 | F50-59 | 1 |
| 10 | WALTER BOHME | 00:13:30 | M09-15 | 3 |
| 11 | KYRON CHILMAID | 00:13:36 | M16-19 | 2 |
| 12 | STEPHEN FORD | 00:13:46 | M50-59 | 2 |
| 13 | BELINDA KING | 00:14:27 | F40-49 | 1 |
| 14 | BENJAMIN CROOK | 00:14:56 | M09-15 | 4 |
| 15 | ALANNA HALE | 00:15:05 | F30-39 | 1 |
| 16 | JENNY WHITELEY | 00:15:07 | F50-59 | 2 |
| 17 | MATT ROBERTSON | 00:15:09 | M30-39 | 2 |
| 18 | COLIN HANNAH | 00:15:13 | M40-49 | 2 |
| 19 | ELOISE STARR | 00:15:16 | F30-39 | 2 |
| 20 | CHRISTOPHER WARREN | 00:15:18 | M20-29 | 2 |
| 21 | MICHAEL FOX | 00:15:26 | M50-59 | 3 |
| 22 | JACKSON BROWN | 00:15:34 | M09-15 | 5 |
| 23 | MARK FABIK | 00:15:35 | M40-49 | 3 |
| 24 | ALISON TRAPNELL | 00:15:35 | F50-59 | 3 |
| 25 | CAMILLE REED | 00:15:43 | F30-39 | 3 |
| 26 | PADDY MARTIN | 00:15:48 | M16-19 | 3 |
| 27 | JONATHAN POOLE | 00:15:49 | M50-59 | 4 |
| 28 | LOUISE WILLDRIDGE | 00:15:54 | F30-39 | 4 |
| 29 | CHRIS LOWE | 00:16:02 | M30-39 | 3 |
| 30 | CATHERINE CLEARY | 00:16:04 | F30-39 | 5 |
| 31 | ARVAN ANDERSON | 00:16:05 | M20-29 | 3 |
| 32 | PHIL HATTEN | 00:16:07 | M60-69 | 1 |
| 33 | GEORGIA BONADIO | 00:16:09 | F09-15 | 1 |
| 34 | TURLOUGH BARRETT | 00:16:11 | M16-19 | 4 |
| 35 | COREY BROWN | 00:16:13 | M09-15 | 6 |
| 36 | NICK MCCAUAT | 00:16:16 | M30-39 | 4 |
| 37 | KEISHA DEACON-CHILMAID | 00:16:21 | F09-15 | 2 |
| 38 | GEOFF CAREY | 00:16:26 | M50-59 | 5 |
| 39 | SEAN AITKEN | 00:16:29 | M30-39 | 5 |
| 40 | JEMMA AITKEN | 00:16:30 | F30-39 | 6 |
| 41 | BRIAN STANDLICK | 00:16:30 | M50-59 | 6 |
| 42 | TONY MOORE | 00:16:39 | M60-69 | 2 |
| 43 | BEN TAYLOR | 00:16:39 | M30-39 | 6 |
| 44 | LISA CRITOPH | 00:16:40 | F50-59 | 4 |
| 45 | ERIN MITCHELL | 00:16:41 | F20-29 | 1 |
| 46 | JOE MCNAMARA | 00:16:46 | M30-39 | 7 |
| 47 | SIMON BRINSMEAD | 00:17:25 | M30-39 | 8 |
| 48 | JULIA PRIESTON | 00:17:26 | F20-29 | 2 |
| 49 | PATRICK THOMPSON | 00:17:26 | M60-69 | 3 |
| 50 | ROSEMARY LEAMON | 00:17:28 | F50-59 | 5 |
| 51 | DREW GABB | 00:17:29 | M30-39 | 9 |
| 52 | YELK SWAN | 00:17:31 | M09-15 | 7 |
| 53 | DUNCAN MITCHELL | 00:17:32 | M40-49 | 4 |
| 54 | HAYLEY MCKEE | 00:17:39 | F20-29 | 3 |
| 55 | KRISTY MCINTYRE | 00:17:41 | F30-39 | 7 |
| 56 | DAVID ELTON | 00:17:52 | M40-49 | 5 |
| 57 | KATIE WHITE | 00:18:14 | F30-39 | 8 |
| 58 | KRISTY MCANDREW | 00:18:21 | F20-29 | 4 |
| 59 | EMMA FINNERTY | 00:18:22 | F30-39 | 9 |
| 60 | ARIANNE THOMAS | 00:18:22 | F09-15 | 3 |
| 61 | TANIA STOCKBURGER | 00:18:23 | F BoP | 1 |
| 62 | WILSON GAMBLE | 00:18:25 | M70plus | 1 |
| 63 | EVAN WILKES | 00:18:26 | M40-49 | 6 |
| 64 | CHRIS DON | 00:18:27 | M20-29 | 4 |
| 65 | ANDREW COLLINS | 00:18:28 | M40-49 | 7 |
| 66 | ROD VAN BUIZEN | 00:18:30 | M30-39 | 10 |
| 67 | LAYLA HALL | 00:18:37 | F BoP | 2 |
| 68 | JODIE MACGREGOR | 00:18:40 | F BoP | 3 |
| 69 | WILLIAM RIDLEY | 00:18:41 | M20-29 | 5 |
| 70 | MEG FORSYTH | 00:18:42 | F16-19 | 2 |
| 71 | JAMES DICKMAN | 00:18:49 | M20-29 | 6 |
| 72 | BLAKE MOLONEY | 00:18:49 | M30-39 | 11 |
| 73 | GRANT WORNER | 00:18:52 | M40-49 | 8 |
| 74 | ROWAN MURRAY | 00:18:53 | M20-29 | 7 |
| 75 | NICOLE HATTEN | 00:18:54 | F20-29 | 5 |
| 76 | STEPHEN ELLIS | 00:18:56 | M60-69 | 4 |
| 77 | KEIRAN LONG | 00:18:56 | M30-39 | 12 |
| 78 | NICK ANGELOS | 00:19:00 | M40-49 | 9 |
| 79 | BEN TAYLOR | 00:19:00 | M30-39 | 13 |
| 80 | TYLER LOWE | 00:19:03 | M09-15 | 8 |
| 81 | LUKE ANDERSON | 00:19:09 | M30-39 | 14 |
| 82 | MARTHA CASTELLINI | 00:19:13 | F09-15 | 4 |
| 83 | AMELIA CRAWFORD | 00:19:18 | F20-29 | 6 |
| 84 | JILLIAN PATEMAN | 00:19:20 | F50-59 | 6 |
| 85 | MICHAEL BLIGHT | 00:19:21 | M40-49 | 11 |
| 86 | JAMES CONNELL | 00:19:21 | M40-49 | 10 |
| 87 | STEVE HOLBROOK | 00:19:24 | M40-49 | 12 |
| 88 | TANIA MULVEY | 00:19:25 | F20-29 | 7 |
| 89 | JIM DONALDSON | 00:19:28 | M60-69 | 5 |
| 90 | THOMAS KILIAN | 00:19:32 | M60-69 | 6 |
| 91 | PETER COLLINS | 00:19:38 | M50-59 | 7 |
| 92 | MICHAEL O'KEEFFE | 00:19:47 | M60-69 | 7 |
| 93 | TOM COLLEY | 00:19:48 | M16-19 | 5 |
| 94 | DAMON SOMERFIELD | 00:19:50 | M40-49 | 13 |
| 95 | FLYNN WORNER | 00:19:54 | M09-15 | 9 |
| 96 | PETER MCCRAE | 00:19:56 | M50-59 | 8 |
| 97 | TIM BRANSGROVE | 00:20:03 | M20-29 | 8 |
| 98 | QUENTIN ROBERTSON | 00:20:06 | M BoP | 1 |
| 99 | BLAKE EDWICK | 00:20:13 | M30-39 | 15 |
| 100 | ALLAN DAVID BUCKLEY | 00:20:19 | M60-69 | 8 |
| 101 | GREG SEYMOUR | 00:20:19 | M50-59 | 9 |
| 102 | JEREMIE LECHA | 00:20:24 | M20-29 | 9 |
| 103 | BIANCA GREEN | 00:20:27 | F09-15 | 5 |
| 104 | CRAIG SWAN | 00:20:41 | M50-59 | 10 |
| 105 | ALLEN JANSSENS | 00:20:44 | M50-59 | 11 |
| 106 | MARK PICKWORTH | 00:20:52 | M30-39 | 16 |
| 107 | ANDREW O'KEEFFE | 00:21:06 | M60-69 | 9 |
| 108 | DAVID HALL | 00:21:11 | M BoP | 2 |
| 109 | ROBYN GARDNER | 00:21:14 | F50-59 | 7 |
| 110 | ERIC BATEMAN | 00:21:18 | M40-49 | 14 |
| 111 | THYS BASSON | 00:21:29 | M50-59 | 12 |
| 112 | NEIL MONTFORD | 00:21:39 | M40-49 | 15 |
| 113 | CHRISTOPHER DAVIS | 00:21:41 | M40-49 | 16 |
| 114 | SAM SMITH | 00:21:42 | M30-39 | 17 |
| 115 | TERANCE PARNIS | 00:21:46 | M50-59 | 13 |
| 116 | JENNY MENZIES | 00:21:47 | F50-59 | 8 |
| 117 | SOFI LIDGREN | 00:21:51 | F50-59 | 9 |
| 118 | DOUG WESTAWAY | 00:21:53 | M50-59 | 14 |
| 119 | CAROLINE JUMPERTZ | 00:21:57 | F40-49 | 2 |
| 120 | GEMMA COKKE | 00:22:04 | F16-19 | 3 |
| 121 | AMBER-ROSE MASTROIANNI | 00:22:05 | F09-15 | 6 |
| 122 | MARCUS WONG | 00:22:15 | M40-49 | 17 |
| 123 | DANIEL BROCKLEBANK | 00:22:24 | M16-19 | 6 |
| 124 | ANDREW MARTIN | 00:22:24 | M50-59 | 15 |
| 125 | TESSA STOCKBURGER | 00:22:37 | F BoP | 4 |
| 126 | JACQUI WENSTER | 00:22:37 | F40-49 | 3 |
| 127 | CLIVE DOWDELL | 00:22:43 | M60-69 | 10 |
| 128 | KATE HEFFERNAN | 00:22:46 | F30-39 | 10 |
| 129 | EMMA CARROLL | 00:22:48 | F20-29 | 8 |
| 130 | ANDREW EVETTS | 00:22:54 | M40-49 | 18 |
| 131 | COLIN BRANSGROVE | 00:23:01 | M60-69 | 11 |
| 132 | NICOLE SLEEMAN | 00:23:17 | F30-39 | 11 |
| 133 | JULIE HUGHES | 00:23:22 | F40-49 | 4 |
| 134 | STEVE CRONIN | 00:23:23 | M30-39 | 18 |
| 135 | CASSANDRA GIUDICE | 00:23:44 | F30-39 | 12 |
| 136 | JOHN HARRISON | 00:24:09 | M70plus | 2 |
| 137 | LACHLAN MACDONALD | 00:24:14 | M30-39 | 19 |
| 138 | ROBYN CARR | 00:24:19 | F BoP | 5 |
| 139 | BRUCE LORKING | 00:24:21 | M BoP | 3 |
| 140 | FOUAD BOU DIAB | 00:24:22 | M40-49 | 19 |
| 141 | PHILIP MARTIN | 00:24:46 | M40-49 | 20 |
| 142 | DEREK WOODSTONE | 00:24:47 | M40-49 | 21 |
| 143 | CHRISTOPHER BOAS | 00:24:51 | M40-49 | 22 |
| 144 | ANNE REIDY | 00:24:54 | F40-49 | 5 |
| 145 | STEVE HALL | 00:24:57 | M60-69 | 12 |
| 146 | GEORGIA SABEY | 00:25:13 | F50-59 | 10 |
| 147 | ROY SWAN | 00:25:18 | M70plus | 3 |
| 148 | ROSY PRAGONO | 00:25:25 | F BoP | 6 |
| 149 | MIA GREEN | 00:25:40 | F09-15 | 7 |
| 150 | SAMUEL DENNIS | 00:25:58 | M20-29 | 10 |
| 151 | REBECCA MATHESON | 00:25:58 | F BoP | 7 |
| 152 | LUISA MARTIN | 00:26:06 | F40-49 | 6 |
| 153 | IGNACIO VERNENGO LEZICA | 00:26:14 | M20-29 | 11 |
| 154 | ALEX WILKINSON | 00:27:05 | M BoP | 4 |
| 155 | JOHN WHEEN | 00:27:10 | M50-59 | 16 |
| 156 | OLEG BYTCHENKON | 00:27:24 | M50-59 | 17 |
| 157 | SCOTT MORGAN | 00:27:31 | M30-39 | 20 |
| 158 | HEIDI ROCHE | 00:27:37 | F40-49 | 7 |
| 159 | SHARYN JAMES | 00:28:53 | F50-59 | 11 |
| 160 | VIRGINIA HEAD | 00:28:59 | F70plus | 1 |
| 161 | FIONA HOCKLEY | 00:29:08 | F50-59 | 12 |
| 162 | ROSS LORKING | 00:29:17 | M BoP | 5 |
| 163 | REGIS BERDAA | 00:29:51 | M40-49 | 23 |
| 164 | ANTONY CHAWVET | 00:30:06 | M40-49 | 24 |
| 165 | STEPHEN ODONOVAN | 00:30:24 | M40-49 | 25 |
| 166 | LACHLAN ROCHE | 00:30:29 | M09-15 | 10 |
| 167 | HEIDI WINTERMEYER | 00:30:33 | F40-49 | 8 |
| 168 | FRANCOIS FAUVEAU | 00:31:16 | M40-49 | 26 |
| 169 | NATALIA CARBONERO | 00:32:23 | F20-29 | 9 |
| 170 | THOMAS JUNG | 00:32:41 | M BoP | 6 |
| 171 | FREDERIC HORST | 00:33:00 | M30-39 | 21 |
| 172 | MICHELE HATCH | 00:33:19 | F60-69 | 1 |
| 173 | GWENAEL LECULIER | 00:33:43 | M40-49 | 27 |
| 174 | STUART LAWRENCE | 00:37:57 | M40-49 | 28 |
| 175 | MICHAEL LEVY | 00:38:59 | M BoP | 8 |
| 176 | CHARLIE MCCONNELL | 00:38:59 | M BoP | 7 |
| 177 | HELEN RUBIN | 00:40:36 | F BoP | 8 |
| Race | Date | Dist | Time | Name | Cat | Cat Pos | Cat % | Ovl Pos | Ovl % | Gen | Gen Pos | Gen % | Claim |
|---|
Found an issue or want to suggest a feature? Send feedback