Browse the full race archive →
152 finishers
| Pos | Name | Time | Category | Cat Pos |
|---|---|---|---|---|
| 1 | THOMAS DOYLE | 00:13:26 | M00-15 | 1 |
| 2 | SEAN DALY | 00:14:22 | M35-49 | 1 |
| 3 | GRANT PETERS | 00:15:07 | M50-59 | 1 |
| 4 | PETER THIEL | 00:15:09 | M_ELITES | 1 |
| 5 | ERIN KILLEY | 00:15:12 | F_ELITES | 1 |
| 6 | PHOEBE SAVAGE | 00:15:14 | F_ELITES | 2 |
| 7 | ALEX GOHARI | 00:15:21 | M_ELITES | 2 |
| 8 | STEPHEN FORD | 00:15:36 | M50-59 | 2 |
| 9 | ALISTAIR CAMERON-STRANGE | 00:16:29 | M60plus | 1 |
| 10 | JOHN MCCLELLAND | 00:16:52 | M35-49 | 2 |
| 11 | MARK O'SULLIVAN | 00:16:52 | M35-49 | 3 |
| 12 | JORDAN STOCKDALE | 00:16:56 | M35-49 | 4 |
| 13 | TILDA BELLKLEMM | 00:16:57 | F00-15 | 1 |
| 14 | MARK DRINKWATER | 00:17:01 | M35-49 | 5 |
| 15 | MADDIE SPENCER | 00:17:02 | F_ELITES | 3 |
| 16 | JANE NIXON | 00:17:14 | F35-49 | 1 |
| 17 | GEORGE SUSKO | 00:17:15 | M50-59 | 3 |
| 18 | ROWAN JACOB | 00:17:31 | M35-49 | 6 |
| 19 | ANTHONY MIDOLO | 00:17:48 | M50-59 | 4 |
| 20 | ALISON TRAPNELL | 00:18:14 | F35-49 | 2 |
| 21 | PETER MCCRAE | 00:18:16 | M50-59 | 5 |
| 22 | TED MCCLURE | 00:18:20 | M50-59 | 6 |
| 23 | COLIN REYBURN | 00:18:23 | M35-49 | 7 |
| 24 | JIM DONALDSON | 00:18:31 | M50-59 | 7 |
| 25 | GRANT MILLINGTON | 00:18:32 | M50-59 | 8 |
| 26 | KEVIN EINSTEIN | 00:18:35 | M35-49 | 8 |
| 27 | ROSE LEAMON | 00:18:51 | F50-59 | 1 |
| 28 | IAN BENNETT | 00:18:55 | M35-49 | 9 |
| 29 | ANDREW MCKEE | 00:19:02 | M35-49 | 10 |
| 30 | DONNA RANKIN | 00:19:08 | F35-49 | 3 |
| 31 | STEPHEN ZOELLER | 00:19:08 | M60plus | 2 |
| 32 | DAN STURROCK | 00:19:14 | M35-49 | 11 |
| 33 | TREVOR MCMAHON | 00:19:18 | M50-59 | 9 |
| 34 | DAVE BONNER | 00:19:23 | M35-49 | 12 |
| 35 | MATTHEW STEWART | 00:19:26 | M35-49 | 13 |
| 36 | CELSO GRATI | 00:19:30 | M50-59 | 10 |
| 37 | DUNCAN MITCHELL | 00:19:34 | M35-49 | 14 |
| 38 | TOM POLLARD | 00:19:37 | M35-49 | 15 |
| 39 | GARRY CLARKE | 00:19:43 | M35-49 | 16 |
| 40 | ANGUS LUMSDEN | 00:19:43 | M21-34 | 1 |
| 41 | ALLISTER LUGSDIN | 00:19:47 | M60plus | 3 |
| 42 | GARRY TWINE | 00:19:48 | M50-59 | 11 |
| 43 | DAMIEN HOGAN | 00:19:50 | M50-59 | 12 |
| 44 | BARRY TOWNS | 00:19:53 | M50-59 | 13 |
| 45 | MELANIE REBANE | 00:19:56 | F35-49 | 4 |
| 46 | MICHELE PEZZUTTI | 00:19:59 | F35-49 | 5 |
| 47 | STEPHEN CRAWFORD | 00:20:01 | M50-59 | 14 |
| 48 | PAUL HARDCASTLE | 00:20:07 | M50-59 | 15 |
| 49 | GRAEME POWELL | 00:20:23 | M50-59 | 16 |
| 50 | KEITH MCDONALD | 00:20:52 | M_ELITES | 3 |
| 51 | OPHELIA HEPFERNAN | 00:20:55 | F21-34 | 1 |
| 52 | ANNABEL HENDERSON-SMITH | 00:21:22 | F21-34 | 2 |
| 53 | KATE RETFORD | 00:21:26 | F21-34 | 3 |
| 54 | MICHAEL MCGRATH | 00:21:29 | M50-59 | 17 |
| 55 | MIKE DEAN | 00:21:35 | M35-49 | 17 |
| 56 | KIERAN GALLAGHER | 00:21:37 | M35-49 | 18 |
| 57 | SASCHA MAESTRE | 00:21:40 | F35-49 | 6 |
| 58 | TIM COUGHLAN | 00:21:44 | M50-59 | 18 |
| 59 | HARVEY CHRISTOPHERS | 00:21:54 | M35-49 | 19 |
| 60 | AMELIA JOSEPH | 00:21:55 | F35-49 | 7 |
| 61 | ANNE HEMMINGS | 00:21:57 | F35-49 | 8 |
| 62 | JACQUI JACOBS | 00:21:58 | F35-49 | 9 |
| 63 | MICHAEL MELLON | 00:21:59 | M35-49 | 20 |
| 64 | DAVID HELSHAM | 00:22:01 | M60plus | 4 |
| 65 | JOE CLAYTON | 00:22:11 | M50-59 | 19 |
| 66 | KATIE SPENCER | 00:22:21 | F00-15 | 2 |
| 67 | MELISSA CROCKER | 00:22:22 | F35-49 | 10 |
| 68 | STEPHEN BURMAN | 00:22:26 | M50-59 | 20 |
| 69 | FIONA HOCKLEY | 00:22:37 | F50-59 | 2 |
| 70 | CAROLINE ALCORSO | 00:22:39 | F50-59 | 3 |
| 71 | PHIL SHERWIN | 00:22:40 | M50-59 | 21 |
| 72 | CEDRIC HENDRICKS | 00:22:40 | M50-59 | 22 |
| 73 | GEOFF ENGLAND | 00:22:44 | M35-49 | 21 |
| 74 | KIAHNAE WILSON | 00:22:48 | F00-15 | 3 |
| 75 | KIARA CARMODY | 00:22:55 | F21-34 | 4 |
| 76 | ROLAND GRELLINGER | 00:23:00 | M50-59 | 23 |
| 77 | HETTY HORTON | 00:23:04 | F21-34 | 5 |
| 78 | MICHAEL BOSCH | 00:23:09 | M60plus | 5 |
| 79 | JOHN CADDEN | 00:23:10 | M50-59 | 24 |
| 80 | ANNABELLE CAMPBELL | 00:23:12 | F35-49 | 11 |
| 81 | AMELIA CRAWFORD | 00:23:13 | F21-34 | 6 |
| 82 | SIMON SMITH | 00:23:14 | M35-49 | 22 |
| 83 | NIKI PARAMOR | 00:23:16 | F21-34 | 7 |
| 84 | GARTH LESLIE | 00:23:17 | M21-34 | 2 |
| 85 | BRETT CHRISTOPHERS | 00:23:21 | M35-49 | 23 |
| 86 | DAVID SINGER | 00:23:22 | M35-49 | 24 |
| 87 | TODD SLATER | 00:23:27 | M35-49 | 25 |
| 88 | CHRIS IVIN | 00:23:31 | M50-59 | 25 |
| 89 | SYDNEY HEALEY | 00:23:34 | F00-15 | 4 |
| 90 | STEPHEN WILLIAMS | 00:23:39 | M50-59 | 26 |
| 91 | KIRSTEN DELANEY | 00:23:39 | F35-49 | 12 |
| 92 | GRAEDON FRAZER | 00:23:43 | M50-59 | 27 |
| 93 | NEIL MONTFORD | 00:23:45 | M35-49 | 26 |
| 94 | ANTHONY BARDEN | 00:23:45 | M50-59 | 28 |
| 95 | PETER BISCOE | 00:23:47 | M60plus | 6 |
| 96 | JON WARNER | 00:23:47 | M35-49 | 27 |
| 97 | DAVID TSIREKAS | 00:23:49 | M35-49 | 28 |
| 98 | JAMIE DE URIARTE | 00:23:52 | M35-49 | 29 |
| 99 | CHRIS PEDERSEN | 00:23:53 | M50-59 | 29 |
| 100 | ANDREW ADDINSELL | 00:23:55 | M21-34 | 3 |
| 101 | ANNA LEWIS | 00:24:01 | F21-34 | 8 |
| 102 | KARINA SCHINELLA | 00:24:07 | F21-34 | 9 |
| 103 | JEREMY WHEELER | 00:24:15 | M60plus | 7 |
| 104 | BRETT LARKIN | 00:24:15 | M50-59 | 30 |
| 105 | SOPHIE HOLMAN | 00:24:25 | F21-34 | 10 |
| 106 | ANGELA VAN BOXTEL | 00:24:32 | F35-49 | 13 |
| 107 | MICHAEL WOODLEY | 00:24:36 | M35-49 | 30 |
| 108 | JOHN WALL | 00:24:46 | M35-49 | 31 |
| 109 | JAMES THOMPSON | 00:24:52 | M35-49 | 32 |
| 110 | SONIA RICHARDS | 00:24:53 | F35-49 | 14 |
| 111 | PHILIP CAMERON | 00:24:57 | M50-59 | 31 |
| 112 | NICK MARTIN | 00:25:11 | M35-49 | 33 |
| 113 | GLENDA HUNTER-BRITTAIN | 00:25:26 | F50-59 | 4 |
| 114 | PETER JOSEPH | 00:25:27 | M60plus | 8 |
| 115 | ROSIE LANGLEY | 00:25:29 | F50-59 | 5 |
| 116 | EMILY CAPPAS | 00:25:37 | F21-34 | 11 |
| 117 | VANESSA EDWORTHY | 00:25:55 | F35-49 | 15 |
| 118 | EMMA DAVIE | 00:25:56 | F35-49 | 16 |
| 119 | SIMON BARLOW | 00:26:04 | M35-49 | 34 |
| 120 | NEIL MCPHAIL | 00:26:06 | M21-34 | 4 |
| 121 | PETER TODMAN | 00:26:16 | M60plus | 9 |
| 122 | CATHY VAN DEN BOVENKAMP | 00:26:18 | F35-49 | 17 |
| 123 | JANE OWEN | 00:26:21 | F35-49 | 18 |
| 124 | ANTHONY CATTO-SMITH | 00:26:23 | M50-59 | 32 |
| 125 | LEANNE SM ITH | 00:26:25 | F35-49 | 19 |
| 126 | ANNA WILLIAMS | 00:26:35 | F21-34 | 12 |
| 127 | MICHELE RAE | 00:26:36 | F35-49 | 20 |
| 128 | MICHAEL O'SULLIVAN | 00:26:39 | M50-59 | 33 |
| 129 | ANDREW CLARK | 00:26:39 | M35-49 | 35 |
| 130 | LOUIS WERTH | 00:26:44 | M35-49 | 36 |
| 131 | LEONORE CARR | 00:27:12 | F21-34 | 13 |
| 132 | BRETT MOODY | 00:27:14 | M21-34 | 5 |
| 133 | ROCHELLE JONES | 00:27:15 | F35-49 | 21 |
| 134 | MARYANN WALSH | 00:27:17 | F50-59 | 6 |
| 135 | DOMENICO MOSCA | 00:27:19 | M50-59 | 34 |
| 136 | PETER BELL | 00:27:20 | M60plus | 10 |
| 137 | STEVE BURNS | 00:27:28 | M50-59 | 35 |
| 138 | CHASSAN HAGE | 00:27:35 | M50-59 | 36 |
| 139 | RON WHITE | 00:27:37 | M60plus | 11 |
| 140 | ROSLYN ELMSLIE | 00:27:46 | F50-59 | 7 |
| 141 | BRETT WOLINSKI | 00:28:04 | M60plus | 12 |
| 142 | BOB BOWDEN | 00:28:18 | M50-59 | 37 |
| 143 | GWENOLA HANAUT | 00:28:23 | F35-49 | 22 |
| 144 | MARNIE STARR | 00:29:12 | F35-49 | 23 |
| 145 | JUSTIN JAMESON | 00:29:14 | M35-49 | 37 |
| 146 | DAVID HALLIDAY | 00:29:21 | M35-49 | 38 |
| 147 | ROSS HALL | 00:29:44 | M60plus | 13 |
| 148 | JONATHAN BUTT | 00:29:56 | M21-34 | 6 |
| 149 | NORM MCINTYRE | 00:30:52 | M60plus | 14 |
| 150 | TONY WIGHTMAN | 00:31:42 | M35-49 | 39 |
| 151 | VIRGINIA HEAD | 00:32:54 | F60plus | 1 |
| 152 | DAVID DUCKETT | 00:34:50 | M60plus | 15 |
| Race | Date | Dist | Time | Name | Cat | Cat Pos | Cat % | Ovl Pos | Ovl % | Gen | Gen Pos | Gen % | Claim |
|---|
Found an issue or want to suggest a feature? Send feedback