Browse the full race archive →
60 finishers
| Pos | Name | Time | Category | Cat Pos |
|---|---|---|---|---|
| 1 | MITCHELL GAVIN | 00:04:30 | M_U9 | 1 |
| 2 | JAMES BOYLE | 00:04:52 | M_U9 | 2 |
| 3 | LEILA GASTON | 00:04:54 | F_U9 | 1 |
| 4 | CHLOE BRAUN | 00:05:15 | F_U9 | 2 |
| 5 | DASHER STEWART | 00:05:19 | M_U9 | 3 |
| 6 | DARBY HINDMARSH | 00:05:21 | M_U9 | 4 |
| 7 | BEAU YATES | 00:05:23 | M_U9 | 5 |
| 8 | HARUN RASHID | 00:05:24 | M_U9 | 6 |
| 9 | ALEXANDER DOBLE | 00:05:27 | M_U9 | 7 |
| 10 | VERONA BATES | 00:05:42 | F_U9 | 3 |
| 11 | MADELEINE VANDERPLANK | 00:05:48 | F_U9 | 4 |
| 12 | ALEXANDRA FIELD | 00:05:53 | F_U9 | 5 |
| 13 | MAX CRAVEN | 00:05:54 | M_U9 | 8 |
| 14 | OLIVER HAMMOND | 00:05:57 | M_U9 | 9 |
| 15 | MADELEINE MANINS | 00:05:59 | F_U9 | 6 |
| 16 | CALLUM PENNY | 00:06:02 | M_U9 | 10 |
| 17 | ANGUS FRASER | 00:06:08 | M_U9 | 11 |
| 18 | ANGUS MITCHELL | 00:06:10 | M_U9 | 12 |
| 19 | ASHA MORISON | 00:06:18 | F_U9 | 7 |
| 20 | FELIX HATHERALL | 00:06:23 | M_U9 | 13 |
| 21 | AMY CRAWFORD | 00:06:37 | F_U9 | 8 |
| 22 | ANNABEL BECKETT | 00:06:38 | F_U9 | 9 |
| 23 | FRANKIE BETTS | 00:06:40 | F_U9 | 10 |
| 24 | BENJAMIN BALDWIN | 00:06:49 | M_U9 | 14 |
| 25 | OLIVIA DOBLE | 00:07:09 | F_U9 | 11 |
| 26 | SASKIA ROBERTS | 00:08:01 | F_U10 | 1 |
| 27 | ZAC YATES | 00:08:10 | M_U10 | 1 |
| 28 | FINN BAXTER | 00:09:12 | M_U10 | 2 |
| 29 | TARA MCMANUS | 00:09:23 | F_U11-U13 | 1 |
| 30 | DJUNA WATCHMAN-NAHER | 00:09:28 | F_U10 | 2 |
| 31 | NICHOLAS VENETOULIS | 00:09:32 | M_U10 | 3 |
| 32 | HUGO NAIRN | 00:09:37 | M_U10 | 4 |
| 33 | OLIVIA STARK | 00:10:22 | F_U11-U13 | 2 |
| 34 | SIDONIE CARTER | 00:10:26 | F_U10 | 3 |
| 35 | SAMUEL HUGHES | 00:10:39 | M_U10 | 5 |
| 36 | SAM LOGAN | 00:10:40 | M_U10 | 6 |
| 37 | BENJAMIN BRAUN | 00:10:57 | M_U10 | 7 |
| 38 | TAYLOR BERTSCH | 00:11:20 | F_U11-U13 | 3 |
| 39 | HUNTER HYDE | 00:11:23 | M_U10 | 8 |
| 40 | HUGH MCDONALD | 00:11:26 | M_U10 | 9 |
| 41 | JUDE BLAIR | 00:11:31 | M_U10 | 10 |
| 42 | ELLIOT HINDS | 00:11:35 | M_U10 | 11 |
| 43 | MAX WENCK | 00:11:49 | M_U10 | 12 |
| 44 | POPPY RIES | 00:12:11 | F_U10 | 4 |
| 45 | JOHN STRATTON | 00:12:31 | M_U10 | 13 |
| 46 | GABRIELLE BETTS | 00:12:44 | F_U10 | 5 |
| 47 | THOMAS GILLESPIE | 00:13:10 | M_U11-U13 | 1 |
| 48 | LUKE MOLONEY | 00:13:14 | M_U10 | 14 |
| 49 | TATE DURAN | 00:13:40 | M_U11-U13 | 2 |
| 50 | JAYA MORISON | 00:13:40 | F_U10 | 6 |
| 51 | SOPHIE STANTON | 00:14:23 | F_U11-U13 | 4 |
| 52 | YAKIR SADRA | 00:14:35 | M_U11-U13 | 3 |
| 53 | MAGNUS LAHRA | 00:15:01 | M_U10 | 15 |
| 54 | GRACIE BROWN | 00:15:06 | F_U10 | 7 |
| 55 | COCO LAFFERTY | 00:15:20 | F_U10 | 8 |
| 56 | GRACE GAY | 00:15:24 | F_U10 | 9 |
| 57 | JEMIMA GOOCH | 00:15:32 | F_U10 | 10 |
| 58 | JONATHAN CHANDLER | 00:15:56 | M_U10 | 16 |
| 59 | FRANKIE NICKLIN | 00:15:59 | F_U10 | 11 |
| 60 | WILL BROWN | 00:17:52 | M_U11-U13 | 4 |
| Race | Date | Dist | Time | Name | Cat | Cat Pos | Cat % | Ovl Pos | Ovl % | Gen | Gen Pos | Gen % | Claim |
|---|
Found an issue or want to suggest a feature? Send feedback