Browse the full race archive →
223 finishers
| Pos | Name | Time | Category | Cat Pos |
|---|---|---|---|---|
| 1 | KEELAN BRIDGE | 00:22:45 | M20-29 | 1 |
| 2 | Kazimir Boskovic | 00:23:11 | M20-29 | 2 |
| 3 | SIGI HILL | 00:23:59 | M40-49 | 1 |
| 4 | CHRIS WILSON | 00:24:41 | M20-29 | 3 |
| 5 | Chris Proctor | 00:24:54 | M20-29 | 4 |
| 6 | Flynn Warner | 00:25:40 | M14-19 | 1 |
| 7 | KIAHNI SCOTT | 00:25:49 | F14-19 | 1 |
| 8 | MATTHEW GITTOES | 00:26:17 | M30-39 | 1 |
| 9 | EMMA INGRAM | 00:26:19 | F30-39 | 1 |
| 10 | Tom Morris | 00:26:31 | M30-39 | 2 |
| 11 | ROBYN HILL | 00:26:49 | F40-49 | 1 |
| 12 | PETER OBERN | 00:27:03 | M50-59 | 1 |
| 13 | TIM COLLINS | 00:27:13 | M50-59 | 2 |
| 14 | JESSE HANNA | 00:27:52 | M20-29 | 5 |
| 15 | MARK DRINKWATER | 00:27:54 | M40-49 | 2 |
| 16 | Kate Shedden | 00:27:57 | F20-29 | 1 |
| 17 | JACK BRERETON | 00:28:33 | M14-19 | 2 |
| 18 | Stephen de Lorenzo | 00:28:45 | M60-69 | 1 |
| 19 | Brooke Perry | 00:28:48 | F30-39 | 2 |
| 20 | Gordon Whyte | 00:28:50 | M60-69 | 2 |
| 21 | Maddison Woodbury | 00:29:13 | F20-29 | 2 |
| 22 | NIELL BOUSTRED | 00:29:13 | M50-59 | 3 |
| 23 | Andrew Chapple | 00:29:23 | M30-39 | 3 |
| 24 | LAUREN FLANAGAN | 00:29:31 | F30-39 | 3 |
| 25 | Ion Fukazawa | 00:29:36 | M20-29 | 6 |
| 26 | THOMAS CAMERON | 00:29:44 | M20-29 | 7 |
| 27 | Thomas Riley | 00:29:49 | M20-29 | 8 |
| 28 | ROSEMARY LEAMON | 00:29:51 | F50-59 | 1 |
| 29 | David Hampshire | 00:29:52 | M60-69 | 3 |
| 30 | Josephine Kelly | 00:29:53 | F20-29 | 3 |
| 31 | MARK CRAMPTON | 00:30:13 | M40-49 | 3 |
| 32 | CHRISTOPHER FLANAGAN | 00:30:16 | M60-69 | 4 |
| 33 | DAVID RAYMENT | 00:30:18 | M40-49 | 4 |
| 34 | ALLISTER DOECKE | 00:30:20 | M20-29 | 9 |
| 35 | Mia Glasson | 00:30:31 | F14-19 | 2 |
| 36 | Juliet Sharpe | 00:30:32 | F40-49 | 2 |
| 37 | JANE SPENCER | 00:30:37 | F20-29 | 4 |
| 38 | Phillip Fitzpatrick | 00:30:41 | M30-39 | 4 |
| 39 | KEL NOBLE | 00:30:47 | M20-29 | 10 |
| 40 | WILL ZOU | 00:30:48 | M30-39 | 5 |
| 41 | MICHAEL MCKELVIE | 00:30:52 | M50-59 | 4 |
| 42 | DAVID EASTON | 00:30:52 | M20-29 | 11 |
| 43 | Geoff Carey | 00:30:57 | M50-59 | 5 |
| 44 | ANDREW BEST | 00:30:58 | M40-49 | 5 |
| 45 | TONY MOORE | 00:31:02 | M60-69 | 5 |
| 46 | GRAHAM MUNDY | 00:31:04 | M60-69 | 6 |
| 47 | PATRICK THOMPSON | 00:31:04 | M60-69 | 7 |
| 48 | TREVOR MCMAHON | 00:31:07 | M50-59 | 6 |
| 49 | Anne Jenkins | 00:31:14 | F60-69 | 1 |
| 50 | Jeff Treloar | 00:31:16 | M60-69 | 8 |
| 51 | Stephen Parker | 00:31:17 | M40-49 | 6 |
| 52 | Michael O'Keeffe | 00:31:43 | M60-69 | 9 |
| 53 | Nathan Pensini | 00:31:46 | M40-49 | 7 |
| 54 | Michael Williamson | 00:31:55 | M50-59 | 7 |
| 55 | SHARYN NICHOLS | 00:31:56 | F50-59 | 2 |
| 56 | ANTHONY BROWN | 00:31:59 | M50-59 | 8 |
| 57 | SIMON COBDEN | 00:32:04 | M50-59 | 9 |
| 58 | LAURA VAN DEN HONERT | 00:32:06 | F20-29 | 5 |
| 59 | Andrew McKee | 00:32:06 | M50-59 | 10 |
| 60 | Anthony Onsley | 00:32:12 | M50-59 | 11 |
| 61 | SUANNE HUNT | 00:32:16 | F60-69 | 2 |
| 62 | JULIA JONES-HUGHES | 00:32:16 | F30-39 | 4 |
| 63 | PAUL SCARLETT | 00:32:21 | M40-49 | 8 |
| 64 | JUDY PLAYFAIR | 00:32:22 | F60-69 | 3 |
| 65 | Gavin Glozier | 00:32:23 | M30-39 | 6 |
| 66 | RORY COUPLAND | 00:32:24 | M30-39 | 7 |
| 67 | NICK HEBDEN | 00:32:27 | M30-39 | 8 |
| 68 | ROSS HAWTHORNE | 00:32:30 | M50-59 | 12 |
| 69 | STEPHEN ELLIS | 00:32:30 | M60-69 | 10 |
| 70 | PETER COLLINS | 00:32:35 | M60-69 | 11 |
| 71 | MICK MOSSMAN | 00:32:37 | M50-59 | 13 |
| 72 | ELIZABETH KEATING | 00:32:44 | F30-39 | 5 |
| 73 | Keith Apps | 00:32:46 | M50-59 | 14 |
| 74 | INDI MCALLAN | 00:32:47 | F14-19 | 3 |
| 75 | Caolan Fennessy | 00:32:50 | M30-39 | 9 |
| 76 | ANNE HEMMINGS | 00:32:56 | F50-59 | 3 |
| 77 | JOHN GALLAGHER | 00:33:18 | M50-59 | 15 |
| 78 | DANIEL HAYES | 00:33:27 | M60-69 | 12 |
| 79 | LINDA GARDINER | 00:33:34 | F50-59 | 4 |
| 80 | DAMIEN BRENCHLEY | 00:33:38 | M40-49 | 9 |
| 81 | EDWARD HORTENSE | 00:33:41 | M20-29 | 12 |
| 82 | Dominic Osborn | 00:33:42 | M30-39 | 10 |
| 83 | LUKE GODBEE | 00:33:42 | M40-49 | 10 |
| 84 | KARLEA DAVIES | 00:33:45 | F14-19 | 4 |
| 85 | SIMON HICKS | 00:33:46 | M30-39 | 11 |
| 86 | PAUL JEFFRESS | 00:33:50 | M40-49 | 11 |
| 87 | MATHILDE BATAILLER | 00:33:51 | F30-39 | 6 |
| 88 | NICK SAUNDERS | 00:33:53 | M40-49 | 12 |
| 89 | ALAN BROCKLEBANK | 00:33:55 | M50-59 | 16 |
| 90 | HARDUS VAN VURREN | 00:33:56 | M40-49 | 13 |
| 91 | KATE KIELY | 00:33:56 | F40-49 | 3 |
| 92 | JONATHAN WALL | 00:33:58 | M40-49 | 14 |
| 93 | CRAIG DEAMER | 00:34:01 | M50-59 | 17 |
| 94 | STEVE SLACK-SMITH | 00:34:02 | M40-49 | 15 |
| 95 | Paul Gallagher | 00:34:02 | M50-59 | 18 |
| 96 | PETER ANDERSON | 00:34:02 | M50-59 | 19 |
| 97 | Justin Steel | 00:34:03 | M40-49 | 16 |
| 98 | MELISSA CROCKER | 00:34:05 | F40-49 | 4 |
| 99 | DAVID SMITH | 00:34:14 | M50-59 | 20 |
| 100 | NICHOLAS PYE | 00:34:19 | M40-49 | 17 |
| 101 | MARC ASHWORTH | 00:34:25 | M40-49 | 18 |
| 102 | Lisa Montesin | 00:34:26 | F40-49 | 5 |
| 103 | MARK SHEARAN | 00:34:27 | M50-59 | 21 |
| 104 | MITCHELL HUBBLE | 00:34:28 | M20-29 | 13 |
| 105 | DAVID TROTTER | 00:34:35 | M50-59 | 22 |
| 106 | ANDERS GLAESEL | 00:34:35 | M40-49 | 19 |
| 107 | ROBERT MCALLAN | 00:34:38 | M50-59 | 23 |
| 108 | Andrew Whitford | 00:34:41 | M50-59 | 24 |
| 109 | Annaliese Lee | 00:34:49 | M50-59 | 25 |
| 110 | JACK RITCHIE | 00:34:50 | M20-29 | 14 |
| 111 | Forrest Ferguson | 00:34:54 | M40-49 | 20 |
| 112 | ANDREA SIMICH | 00:35:12 | F30-39 | 7 |
| 113 | SARA MILLIKIN | 00:35:14 | F50-59 | 5 |
| 114 | PHIL HOLT | 00:35:17 | M60-69 | 13 |
| 115 | Nick Woodford | 00:35:21 | M30-39 | 12 |
| 116 | AMANDA COCKS | 00:35:22 | F50-59 | 6 |
| 117 | MITCHELL BUCKINGHAM | 00:35:22 | M20-29 | 15 |
| 118 | MICHAEL MCLELLAN | 00:35:23 | M50-59 | 26 |
| 119 | CHRISTIAN MCMAHON | 00:35:24 | M20-29 | 16 |
| 120 | JILLIAN PATEMAN | 00:35:25 | F50-59 | 7 |
| 121 | BELINDA BOCK | 00:35:30 | F30-39 | 8 |
| 122 | Nathan Taggart | 00:35:32 | F30-39 | 9 |
| 123 | ADAM MACDONALD | 00:35:35 | M30-39 | 13 |
| 124 | NATASSIA SMITH | 00:35:36 | F30-39 | 10 |
| 125 | PADDY O'BRIEN | 00:35:39 | M20-29 | 17 |
| 126 | BIANCA PIPER | 00:35:41 | F20-29 | 6 |
| 127 | MICHAEL WEBER | 00:35:41 | M50-59 | 27 |
| 128 | STUART THOMAS | 00:35:42 | M40-49 | 21 |
| 129 | MOLLY PARKER | 00:35:45 | F14-19 | 5 |
| 130 | Greta Quealy | 00:35:49 | F20-29 | 7 |
| 131 | JOHN CADDEN | 00:35:53 | M50-59 | 28 |
| 132 | MEG MCLELLAN | 00:35:54 | F20-29 | 8 |
| 133 | JOHN WIDDUP | 00:35:56 | M60-69 | 14 |
| 134 | Ian Riley | 00:36:03 | M50-59 | 29 |
| 135 | Letizia Mattavelli | 00:36:23 | F30-39 | 11 |
| 136 | IAN HOSSACK | 00:36:25 | M60-69 | 15 |
| 137 | Natalie Taylor | 00:36:26 | F30-39 | 12 |
| 138 | John Barraglough | 00:36:33 | M60-69 | 16 |
| 139 | Christopher Speight | 00:36:50 | M40-49 | 22 |
| 140 | Rhys Comley | 00:36:52 | M30-39 | 14 |
| 141 | ALAIN BARTELS | 00:36:57 | M20-29 | 18 |
| 142 | Daniel Kelly | 00:36:58 | M30-39 | 15 |
| 143 | GLENN MUIR | 00:37:17 | M50-59 | 30 |
| 144 | PAUL HARDCASTLE | 00:37:24 | M60-69 | 17 |
| 145 | DAVID BRERETON | 00:37:31 | M50-59 | 31 |
| 146 | Barry Mullavey | 00:37:39 | M70+ | 1 |
| 147 | MARK GARLAND | 00:37:46 | M60-69 | 18 |
| 148 | ROBIN VAN DEN HONERT | 00:37:52 | M60-69 | 19 |
| 149 | David Jollow | 00:37:53 | M40-49 | 23 |
| 150 | JEFF MCWILLIAM | 00:38:08 | M40-49 | 24 |
| 151 | John Kelso | 00:38:26 | M70+ | 2 |
| 152 | Jaimie Metcalfe | 00:38:27 | F30-39 | 13 |
| 153 | SHANNON MURRAY | 00:38:37 | F30-39 | 14 |
| 154 | GRAEME BEVAN | 00:38:37 | M60-69 | 20 |
| 155 | Grant Leslie | 00:38:46 | M30-39 | 16 |
| 156 | Anthony Voigt | 00:38:46 | M50-59 | 32 |
| 157 | SHAYNE COLLIER | 00:38:47 | F50-59 | 8 |
| 158 | JANE BUNCLE | 00:38:53 | F30-39 | 15 |
| 159 | SINEAD KENNEDY-GUY | 00:38:57 | F50-59 | 9 |
| 160 | JOHN MCINERNEY | 00:38:59 | M40-49 | 25 |
| 161 | BEN LIPETRI | 00:38:59 | M30-39 | 17 |
| 162 | SOONJO JUNG | 00:39:02 | M30-39 | 18 |
| 163 | Jason Hart | 00:39:04 | M40-49 | 26 |
| 164 | STEPHEN BURMAN | 00:39:05 | M60-69 | 21 |
| 165 | WILLIAM NICOLSON | 00:39:08 | M30-39 | 19 |
| 166 | Nathan Rix | 00:39:10 | M30-39 | 20 |
| 167 | GHASSAN HAGE | 00:39:14 | M60-69 | 22 |
| 168 | CAROLINE ALCORSO | 00:39:15 | F50-59 | 10 |
| 169 | ANNA YEELES | 00:39:16 | F30-39 | 16 |
| 170 | JOANNE COYLE | 00:39:16 | F20-29 | 9 |
| 171 | Hugo Engele | 00:39:17 | M30-39 | 21 |
| 172 | BALDOMERO BUDOD | 00:39:28 | M40-49 | 27 |
| 173 | MICHAEL GRACE | 00:39:40 | M50-59 | 33 |
| 174 | SALLYANN HAVILAH-COLLINS | 00:39:45 | F40-49 | 6 |
| 175 | FIONA HOCKLEY | 00:39:58 | F50-59 | 11 |
| 176 | ALICE DAVIDSON | 00:40:12 | F20-29 | 10 |
| 177 | GUS RIBOLDI | 00:40:13 | M60-69 | 23 |
| 178 | Michelle Brooks | 00:40:23 | F40-49 | 7 |
| 179 | Chris Sutherland | 00:40:27 | M60-69 | 24 |
| 180 | SHANKAR JEGASOTHY | 00:40:29 | M30-39 | 22 |
| 181 | GRETCHEN CARRIGAN | 00:40:30 | F30-39 | 17 |
| 182 | PHILIP CAMERON | 00:40:34 | M50-59 | 34 |
| 183 | JONATHAN YARAD | 00:40:35 | M40-49 | 28 |
| 184 | ALEX WILKINSON | 00:40:49 | M30-39 | 23 |
| 185 | David Gill | 00:40:58 | M40-49 | 29 |
| 186 | Joy Leader | 00:41:00 | F30-39 | 18 |
| 187 | Luke Taggart | 00:41:02 | M30-39 | 24 |
| 188 | JUDITH HEADS | 00:41:03 | F30-39 | 19 |
| 189 | Annabel Wylie | 00:41:11 | F20-29 | 11 |
| 190 | ANTHONY O'MAHONY | 00:41:45 | M20-29 | 19 |
| 191 | Micahel Jose | 00:41:47 | M50-59 | 35 |
| 192 | Keisey Hunter | 00:41:50 | F20-29 | 12 |
| 193 | Errol Woodbury | 00:41:53 | M50-59 | 36 |
| 194 | Joshua McNab | 00:41:56 | M30-39 | 25 |
| 195 | James Paterson | 00:42:07 | M20-29 | 20 |
| 196 | Alex Byrne | 00:42:08 | M20-29 | 21 |
| 197 | ALICE KUCERA | 00:42:11 | F20-29 | 13 |
| 198 | TONY RYAN | 00:42:19 | M50-59 | 37 |
| 199 | JOHN HAYWARD | 00:42:41 | M40-49 | 30 |
| 200 | Chris Boas | 00:42:57 | M40-49 | 31 |
| 201 | SUSAN ROSE | 00:43:00 | F30-39 | 20 |
| 202 | SUZAN BENNETT | 00:43:03 | F50-59 | 12 |
| 203 | ROSS SUMMERFIELD | 00:43:28 | M60-69 | 25 |
| 204 | Jennifer Colwell | 00:43:33 | F20-29 | 14 |
| 205 | ALEXANDRE GODEFROY | 00:43:48 | M30-39 | 26 |
| 206 | Konrad Plachta | 00:43:52 | M60-69 | 26 |
| 207 | IAN EITZEN | 00:45:20 | M50-59 | 38 |
| 208 | RONALD WHITE | 00:45:34 | M70+ | 3 |
| 209 | GORDON RISK | 00:45:51 | M40-49 | 32 |
| 210 | ELISKA KUCERA | 00:46:04 | F50-59 | 13 |
| 211 | DAVID SAFFRON | 00:46:25 | M70+ | 4 |
| 212 | Terry Wilson | 00:46:35 | M60-69 | 27 |
| 213 | Belinda Kinneally | 00:46:42 | F30-39 | 21 |
| 214 | BRENT MCELROY | 00:46:50 | M50-59 | 39 |
| 215 | DANIEL BODIN | 00:46:57 | M30-39 | 27 |
| 216 | Janice Kelly | 00:47:00 | F60-69 | 4 |
| 217 | PAUL SMART | 00:47:06 | M40-49 | 33 |
| 218 | EMMA MAXWELL | 00:47:19 | F30-39 | 22 |
| 219 | Sharyn James | 00:48:08 | F50-59 | 14 |
| 220 | Paul Bentley | 00:49:11 | M50-59 | 40 |
| 221 | PAULO PENTEADO | 00:49:21 | M50-59 | 41 |
| 222 | NORM MCINTYRE | 00:52:00 | M70+ | 5 |
| 223 | JAMES FRANKLIN | 00:53:09 | M70+ | 6 |
| Race | Date | Dist | Time | Name | Cat | Cat Pos | Cat % | Ovl Pos | Ovl % | Gen | Gen Pos | Gen % | Claim |
|---|
Found an issue or want to suggest a feature? Send feedback