Browse the full race archive →
91 finishers
| Pos | Name | Time | Category | Cat Pos |
|---|---|---|---|---|
| 1 | SHAUN THOMPSON | 00:24:16 | OPEN | 1 |
| 2 | BRAD GAUL | 00:24:18 | OPEN | 2 |
| 3 | LUANE ROWE | 00:24:18 | OPEN | 1 |
| 4 | TODD WARE | 00:24:30 | OPEN | 3 |
| 5 | ELIJAH PALING | 00:24:36 | OPEN | 4 |
| 6 | CORY STEINHAUER | 00:24:50 | OPEN | 5 |
| 7 | LAUREN COLTMAN | 00:24:56 | OPEN | 2 |
| 8 | PAUL AMBROSE | 00:25:16 | OPEN | 6 |
| 9 | JOSHUA WEBB | 00:25:42 | U18 | 1 |
| 10 | CHAD SCHNEIDER | 00:26:16 | 30-39 | 1 |
| 11 | SEAN DALY | 00:26:17 | 30-39 | 2 |
| 12 | EMILY BUTLER | 00:26:37 | OPEN | 3 |
| 13 | FIONA TYLER | 00:28:14 | OPEN | 4 |
| 14 | ALANNA HALE | 00:28:14 | OPEN | 5 |
| 15 | ANDREW HOWLETT | 00:28:16 | 30-39 | 3 |
| 16 | YVETTE FISHER | 00:28:30 | OPEN | 6 |
| 17 | CARRIE SPINKS | 00:28:31 | 30-39 | 1 |
| 18 | KYLIE LANCKEN | 00:28:32 | OPEN | 7 |
| 19 | ALEX PRENDERGAST | 00:28:36 | 30-39 | 4 |
| 20 | LIZ MAWHINNEY | 00:28:40 | 30-39 | 2 |
| 21 | JESSICA CHAPMAN | 00:28:49 | U18 | 1 |
| 22 | SHELLEY TAYLOR-SMITH | 00:29:02 | 40-49 | 1 |
| 23 | SARAH FLETCHER | 00:29:07 | OPEN | 8 |
| 24 | TONY WOZNIDK | 00:29:13 | 50Up | 1 |
| 25 | EL PRENDERGAST | 00:29:26 | 40-49 | 2 |
| 26 | PATRICK O'SULLIVAN | 00:30:15 | 30-39 | 5 |
| 27 | MICHAEL WILLIAMS | 00:30:21 | 50Up | 2 |
| 28 | PAUL OATES | 00:30:37 | 30-39 | 6 |
| 29 | JOHN GRAHAM | 00:30:40 | 50Up | 3 |
| 30 | PETER GRANT | 00:30:42 | 30-39 | 7 |
| 31 | FIONA DOBRIJEVICH | 00:30:44 | 40-49 | 3 |
| 32 | BOYD TARRANT-FODER | 00:30:45 | 40-49 | 1 |
| 33 | KATHRYN LANGTHORNE | 00:30:58 | 50Up | 1 |
| 34 | JOHN LUDEKE | 00:31:07 | 50Up | 4 |
| 35 | LAUREN ANDRONICOS | 00:31:32 | U18 | 2 |
| 36 | MICHAEL DOBRIJRVICH | 00:31:41 | 40-49 | 2 |
| 37 | WILLIAM ANDRONICOS | 00:31:42 | 40-49 | 3 |
| 38 | CRAIG HASKINS | 00:31:42 | 30-39 | 8 |
| 39 | DENISE ELDER | 00:31:44 | 50Up | 2 |
| 40 | PAUL ANDREACCHIO | 00:31:54 | 30-39 | 9 |
| 41 | JENNY HENVILLE | 00:31:55 | 40-49 | 4 |
| 42 | BELINDA WARD | 00:31:59 | OPEN | 9 |
| 43 | ROB FISHBECK | 00:32:17 | 30-39 | 10 |
| 44 | MICHAEL LINDRUM SHORT | 00:32:19 | 30-39 | 11 |
| 45 | BRIAN COX | 00:32:23 | 30-39 | 12 |
| 46 | DAVID MOORE | 00:32:26 | 50Up | 5 |
| 47 | SIMON MAWHINNEY | 00:32:33 | 30-39 | 13 |
| 48 | MATTHEW NOLAN | 00:32:38 | OPEN | 7 |
| 49 | RYAN ANDRIESSEN | 00:32:39 | OPEN | 8 |
| 50 | STEVE ATKINS | 00:33:28 | 50Up | 7 |
| 51 | DAVID DEANE | 00:33:37 | 50Up | 8 |
| 52 | SCOTT BAGULEY | 00:34:08 | 30-39 | 14 |
| 53 | DAVID COWPER | 00:34:30 | 30-39 | 15 |
| 54 | MATT DAVISON | 00:34:31 | OPEN | 9 |
| 55 | TED MCCLURE | 00:34:34 | 40-49 | 4 |
| 56 | RICHARD GIBSON | 00:34:40 | 40-49 | 5 |
| 57 | JUDITH O'SHEA | 00:34:43 | 40-49 | 5 |
| 58 | RICHARD BANKS | 00:34:49 | OPEN | 10 |
| 59 | JASON ANDRIESON | 00:35:16 | 30-39 | 16 |
| 60 | ANDREW BROWN | 00:35:29 | 30-39 | 17 |
| 61 | RAPHAEL VANDERBURG | 00:35:42 | OPEN | 11 |
| 62 | ANDREW VIZE | 00:35:43 | OPEN | 12 |
| 63 | MICHAEL JOHNSTON | 00:35:43 | 30-39 | 18 |
| 64 | JOHN CLAGNAN | 00:35:44 | 30-39 | 19 |
| 65 | HEATHER OAKES | 00:35:48 | 40-49 | 6 |
| 66 | LUCAS GONZALEZ | 00:36:21 | OPEN | 13 |
| 67 | NICOE CANNON | 00:37:14 | OPEN | 10 |
| 68 | STEPHEN ZILIOY | 00:37:26 | 30-39 | 20 |
| 69 | SALLY ANN TAYLOR | 00:37:33 | 30-39 | 3 |
| 70 | ANTHONY LOWES | 00:37:34 | OPEN | 14 |
| 71 | GEORGE LOWE | 00:37:42 | 30-39 | 21 |
| 72 | PETER OAKES | 00:37:56 | 40-49 | 6 |
| 73 | DAVID DUFFY | 00:38:13 | 30-39 | 22 |
| 74 | NICHOLAS ROZENBERGS | 00:38:14 | 30-39 | 23 |
| 75 | REBECCA PRENTIS | 00:38:16 | OPEN | 11 |
| 76 | VANESSA YORKE | 00:38:53 | 30-39 | 4 |
| 77 | HILARY NEAL | 00:39:20 | 30-39 | 5 |
| 78 | DAVID LEAPER | 00:39:26 | 50Up | 9 |
| 79 | MARK DALZIELL | 00:39:26 | OPEN | 15 |
| 80 | PAMELA GREENING | 00:40:23 | 30-39 | 6 |
| 81 | FIONA NOLAN | 00:41:05 | 40-49 | 7 |
| 82 | ROBERT NEWLINDS | 00:41:20 | 40-49 | 7 |
| 83 | JENNY PICKERING | 00:41:26 | 50Up | 3 |
| 84 | SUSETTE VANDERLINDEN | 00:43:13 | 30-39 | 7 |
| 85 | HELEN ROBERTSON | 00:43:13 | 40-49 | 8 |
| 86 | JANA DUROVCOVA | 00:43:33 | U18 | 3 |
| 87 | PHIL MARTIN | 00:44:02 | 50Up | 10 |
| 88 | MICHAEL GRAY | 00:44:32 | OPEN | 16 |
| 89 | ERIC KRIEGER | 00:48:44 | 50Up | 11 |
| 90 | BILL FLANAGAN | 00:48:56 | 40-49 | 8 |
| 91 | SYBIL WALSH | 00:51:50 | 50Up | 4 |
| Race | Date | Dist | Time | Name | Cat | Cat Pos | Cat % | Ovl Pos | Ovl % | Gen | Gen Pos | Gen % | Claim |
|---|
Found an issue or want to suggest a feature? Send feedback