Browse the full race archive →
156 finishers
| Pos | Name | Time | Category | Cat Pos |
|---|---|---|---|---|
| 1 | Jarrod Poort | 00:22:44 | MOpen | 1 |
| 2 | Benjamin FREEMAN | 00:23:02 | M19-29 | 1 |
| 3 | Eskindir GAVEL | 00:23:57 | MU/18 | 1 |
| 4 | Hayden Fulcher | 00:24:02 | MU/18 | 2 |
| 5 | Matthew Sperring | 00:24:19 | MU/18 | 3 |
| 6 | Darrin JONES | 00:25:18 | M50-59 | 1 |
| 7 | Jarrod KILLEY | 00:25:35 | M19-29 | 2 |
| 8 | Jack Skinner | 00:26:34 | MU/18 | 4 |
| 9 | Lily O'Sullivan | 00:26:40 | FOpen | 1 |
| 10 | Jenna FREEMAN | 00:27:06 | F19-29 | 1 |
| 11 | Alastair VISCH | 00:27:08 | M30-39 | 1 |
| 12 | Daniel WEBB | 00:27:27 | MU/18 | 5 |
| 13 | Greg SMART | 00:27:33 | M40-49 | 1 |
| 14 | Ethan ROWLES | 00:27:34 | MU/18 | 6 |
| 15 | Gray PARKES | 00:27:39 | M50-59 | 2 |
| 16 | Chelsea Pheeney | 00:27:44 | FU/18 | 1 |
| 17 | Tony Reland | 00:27:48 | M40-49 | 2 |
| 18 | Colin Mustoe | 00:27:54 | M50-59 | 3 |
| 19 | Richard DAVIS | 00:28:20 | M30-39 | 2 |
| 20 | Mal Wilson | 00:28:23 | M50-59 | 4 |
| 21 | John Fleming | 00:28:25 | M40-49 | 3 |
| 22 | Sam Stewart | 00:29:03 | M40-49 | 4 |
| 23 | Shaun CLYNE | 00:29:23 | M40-49 | 5 |
| 24 | Byron VINKOVIC | 00:29:31 | MU/18 | 7 |
| 25 | Tom KOFOD | 00:29:39 | MU/18 | 8 |
| 26 | Brett Burcher | 00:29:42 | MBOP | 1 |
| 27 | Scott Belcher | 00:29:44 | M50-59 | 5 |
| 28 | Fiona Mance | 00:30:06 | F40-49 | 1 |
| 29 | Garry Jenner | 00:30:06 | M60-69 | 1 |
| 30 | Danielle Holt | 00:30:14 | FU/18 | 2 |
| 31 | Ted MCCLURE | 00:30:18 | M50-59 | 6 |
| 32 | Chad Singleton | 00:30:34 | M19-29 | 3 |
| 33 | Michael MCKELVIE | 00:31:02 | M50-59 | 7 |
| 34 | Lewis Betts | 00:31:03 | M19-29 | 4 |
| 35 | Benjamin REID | 00:31:06 | M19-29 | 5 |
| 36 | Tom GILLESPIE | 00:31:13 | M19-29 | 6 |
| 37 | Neil WARREN | 00:31:23 | M60-69 | 2 |
| 38 | Joe Reid | 00:31:39 | M30-39 | 3 |
| 39 | Will Kimber | 00:31:44 | M30-39 | 4 |
| 40 | Mitch SEIDEN | 00:31:44 | M30-39 | 5 |
| 41 | Simone Brayne | 00:31:45 | F30-39 | 1 |
| 42 | Laura WALLACE | 00:31:45 | F19-29 | 2 |
| 43 | Gavin STRINGFELLOW | 00:31:47 | M40-49 | 6 |
| 44 | Benjamin SCHWESSINGER | 00:31:57 | M30-39 | 6 |
| 45 | Josh Thompson | 00:32:05 | M30-39 | 7 |
| 46 | Chloe Scott | 00:32:54 | FU/18 | 3 |
| 47 | Craig Dougherty | 00:33:28 | M50-59 | 8 |
| 48 | Rachel Wilson | 00:33:37 | FU/18 | 4 |
| 49 | Patrick Armstrong | 00:33:38 | MU/18 | 9 |
| 50 | David Lorimer | 00:33:57 | M50-59 | 9 |
| 51 | Keira Hoyland | 00:33:57 | FU/18 | 5 |
| 52 | Gareth DAVIES | 00:33:59 | M50-59 | 10 |
| 53 | Michael Wilson | 00:34:05 | M30-39 | 8 |
| 54 | Dominic DWYER | 00:34:12 | M60-69 | 3 |
| 55 | Darryl Bozicevic | 00:34:13 | M40-49 | 7 |
| 56 | Steven CRAIG | 00:34:19 | M30-39 | 9 |
| 57 | Sophia Wilson | 00:34:21 | FU/18 | 6 |
| 58 | Dick Morath | 00:34:31 | M60-69 | 4 |
| 59 | Rebecca LANCASTER | 00:34:41 | FBOP | 1 |
| 60 | Tim BOOTH | 00:34:46 | M60-69 | 5 |
| 61 | Vanessa GOODSPEED | 00:34:48 | F40-49 | 2 |
| 62 | Jill PETTIFER | 00:34:51 | F60-69 | 1 |
| 63 | Geoff HAWKE | 00:34:52 | M50-59 | 11 |
| 64 | Grant Waite | 00:34:59 | M40-49 | 8 |
| 65 | Amber-Rose MASTROIANNI | 00:35:08 | FU/18 | 7 |
| 66 | Susan FEIGLER | 00:35:20 | F60-69 | 2 |
| 67 | Rob Mcgrath | 00:35:21 | M50-59 | 12 |
| 68 | Roy PROSSER | 00:35:22 | MU/18 | 10 |
| 69 | Olivia CLYNE | 00:35:29 | FU/18 | 8 |
| 70 | Clint Shinn | 00:35:33 | M40-49 | 9 |
| 71 | Jeremy WRIGHT | 00:35:40 | M60-69 | 6 |
| 72 | Rian Lobb | 00:35:43 | F19-29 | 3 |
| 73 | Ivy PROSSER | 00:35:50 | FU/18 | 9 |
| 74 | John CADDEN | 00:36:06 | M50-59 | 13 |
| 75 | Glenn Royall | 00:36:20 | M60-69 | 7 |
| 76 | Hans VISCH | 00:36:34 | M70+ | 1 |
| 77 | Ed MEDNIS | 00:36:35 | M50-59 | 14 |
| 78 | Christian Pimm | 00:36:40 | M30-39 | 10 |
| 79 | Cameron Colebatch | 00:36:43 | MBOP | 2 |
| 80 | Margie APPEL | 00:36:48 | F50-59 | 1 |
| 81 | Phil Hodgson | 00:37:10 | M50-59 | 15 |
| 82 | David Trayner | 00:37:10 | M50-59 | 16 |
| 83 | Lloyd McDonald | 00:37:10 | M50-59 | 17 |
| 84 | Jim DONALDSON | 00:37:20 | M60-69 | 8 |
| 85 | Sean Grabia | 00:37:22 | M40-49 | 10 |
| 86 | Peta Swan | 00:37:27 | F40-49 | 3 |
| 87 | Matthew Malloy | 00:37:35 | M19-29 | 7 |
| 88 | Mark Armstrong | 00:37:39 | M50-59 | 18 |
| 89 | Jasmine SMART | 00:37:44 | FU/18 | 10 |
| 90 | Sean Pidcock | 00:37:48 | M50-59 | 19 |
| 91 | James Cahill | 00:37:50 | M19-29 | 8 |
| 92 | Robert Scott | 00:37:57 | M40-49 | 11 |
| 93 | Alex MOORE | 00:37:58 | M19-29 | 9 |
| 94 | Lindberg Rheif | 00:37:58 | MU/18 | 11 |
| 95 | Phil HARRIS | 00:38:10 | M60-69 | 9 |
| 96 | Samantha Howcroft | 00:38:13 | F19-29 | 4 |
| 97 | Claudia NICHOLSON | 00:38:14 | F40-49 | 4 |
| 98 | Matthew Breed | 00:38:22 | M40-49 | 12 |
| 99 | Kim Wilson | 00:38:28 | F50-59 | 2 |
| 100 | Brian Hames | 00:38:32 | M60-69 | 10 |
| 101 | Nick SAUNDERS | 00:38:45 | M30-39 | 11 |
| 102 | Tim MATHER | 00:38:47 | M70+ | 2 |
| 103 | Jake SMITH | 00:39:24 | M19-29 | 10 |
| 104 | Dawn Henderson | 00:39:25 | F40-49 | 5 |
| 105 | Lara VAN LEEUWEN | 00:39:30 | F19-29 | 5 |
| 106 | Emma Rees | 00:39:34 | F40-49 | 6 |
| 107 | Anna LEWIS | 00:39:40 | F30-39 | 2 |
| 108 | Aimee Martel | 00:39:55 | F30-39 | 3 |
| 109 | Danielle MCKENZIE | 00:40:06 | F19-29 | 6 |
| 110 | Stuart THOMAS | 00:40:19 | M40-49 | 13 |
| 111 | Stephen MONTAGUE | 00:40:27 | M60-69 | 11 |
| 112 | Doug Sturrock | 00:40:30 | M60-69 | 12 |
| 113 | Ken Walsh | 00:40:36 | M50-59 | 20 |
| 114 | Adrienne Lees | 00:40:45 | F60-69 | 3 |
| 115 | Neil Gray | 00:40:52 | MBOP | 3 |
| 116 | Glenda HUNTER-BRITTAIN | 00:40:52 | F50-59 | 3 |
| 117 | Greg MACKEN | 00:40:59 | M19-29 | 11 |
| 118 | Grant Campbell | 00:41:08 | M40-49 | 14 |
| 119 | David Witham | 00:41:22 | M50-59 | 21 |
| 120 | Michael Billingham | 00:41:24 | M50-59 | 22 |
| 121 | Rod Williams | 00:41:31 | M50-59 | 23 |
| 122 | Helen Boshell | 00:41:35 | F60-69 | 4 |
| 123 | Gareth PROSSER | 00:41:42 | M50-59 | 24 |
| 124 | Simon Davies | 00:42:03 | M30-39 | 12 |
| 125 | Natalie CRAIG | 00:42:07 | F30-39 | 4 |
| 126 | Isabelle Trayner | 00:42:07 | F19-29 | 7 |
| 127 | John Masi | 00:42:07 | M19-29 | 12 |
| 128 | Ross Whitty | 00:42:08 | M60-69 | 13 |
| 129 | David Collins | 00:42:11 | M50-59 | 25 |
| 130 | Troy Mason | 00:42:12 | M50-59 | 26 |
| 131 | Helen GRAY | 00:42:27 | F70+ | 1 |
| 132 | David GRANT | 00:42:28 | M50-59 | 27 |
| 133 | Stephen Campbell | 00:42:38 | M19-29 | 13 |
| 134 | Matt Bryan | 00:42:42 | M40-49 | 15 |
| 135 | Graeme CUTLER | 00:42:46 | M70+ | 3 |
| 136 | Diana RAMIREZ | 00:42:51 | F30-39 | 5 |
| 137 | Paula Hruby | 00:42:53 | F50-59 | 4 |
| 138 | Megan PHELPS | 00:43:41 | F50-59 | 5 |
| 139 | Jenny Lunnon | 00:43:46 | F30-39 | 6 |
| 140 | Julie PHAM | 00:43:50 | FBOP | 2 |
| 141 | Cathy VAN DEN BOVENKAMP | 00:44:15 | F50-59 | 6 |
| 142 | Cassandra GIUDICE | 00:44:37 | F30-39 | 7 |
| 143 | Mike Devlin | 00:45:26 | M50-59 | 28 |
| 144 | Tracey MALLOY | 00:45:50 | F50-59 | 7 |
| 145 | Mark Burcher | 00:45:52 | M60-69 | 14 |
| 146 | Amanda Adams | 00:46:43 | F30-39 | 8 |
| 147 | Kellie WHEELAHAN | 00:46:59 | F40-49 | 7 |
| 148 | Daniel Wildi | 00:48:46 | M40-49 | 16 |
| 149 | Garry Hunt | 00:48:49 | M60-69 | 15 |
| 150 | Kelly Robertson | 00:49:14 | F30-39 | 9 |
| 151 | Russell CRAIG | 00:50:38 | M60-69 | 16 |
| 152 | Heather Durand | 00:51:09 | F50-59 | 8 |
| 153 | John Louth | 00:51:33 | M60-69 | 17 |
| 154 | Elisa Forde | 00:54:33 | F30-39 | 10 |
| 155 | Catherine O'Shea | 00:54:33 | F30-39 | 11 |
| 156 | Lindy Bannon | 00:55:55 | F30-39 | 12 |
| Race | Date | Dist | Time | Name | Cat | Cat Pos | Cat % | Ovl Pos | Ovl % | Gen | Gen Pos | Gen % | Claim |
|---|
Found an issue or want to suggest a feature? Send feedback