Browse the full race archive →
148 finishers
| Pos | Name | Time | Category | Cat Pos |
|---|---|---|---|---|
| 1 | Rohan SKEA | 00:22:28 | M50Up | 1 |
| 2 | Michael MORAN | 00:22:49 | M30-39 | 1 |
| 3 | Matthew GIBBS | 00:22:51 | M30-39 | 2 |
| 4 | David O'BRIEN | 00:23:03 | M40-49 | 1 |
| 5 | Chris WILSON | 00:23:21 | MU30 | 1 |
| 6 | Sean DALY | 00:24:14 | M40-49 | 2 |
| 7 | Husain GHOLAMI | 00:24:20 | MU30 | 2 |
| 8 | Stephen DE LORENZO | 00:25:19 | M50Up | 2 |
| 9 | Fiona MANCE | 00:26:59 | F40-49 | 1 |
| 10 | Brain STANDLUCK | 00:27:10 | M50Up | 3 |
| 11 | Liliana GUISEARDO | 00:27:10 | F30-39 | 1 |
| 12 | Chris FLANAGAN | 00:27:14 | M50Up | 4 |
| 13 | Peter NASH | 00:27:16 | MU30 | 3 |
| 14 | David FRIZZELL | 00:27:20 | M30-39 | 3 |
| 15 | Sarah DICK | 00:27:24 | F30-39 | 2 |
| 16 | Jonathan DELEU | 00:27:33 | M30-39 | 4 |
| 17 | Michael FOX | 00:27:35 | M50Up | 5 |
| 18 | Ian THOMPSON | 00:27:38 | M40-49 | 3 |
| 19 | Damien HESSE | 00:27:53 | MAssisted | 1 |
| 20 | Dale MOORE | 00:28:09 | M40-49 | 4 |
| 21 | Richard THOMAS | 00:28:13 | M40-49 | 5 |
| 22 | Jimmy RICH | 00:28:22 | M30-39 | 5 |
| 23 | Amy WILKINSON | 00:28:27 | FAssisted | 1 |
| 24 | Catherine ROLSTON | 00:28:31 | FU30 | 1 |
| 25 | Niell BOUSTRED | 00:28:46 | M50Up | 6 |
| 26 | Matthew BACKHOUSE | 00:29:00 | MAssisted | 2 |
| 27 | Angus LUMSDEN | 00:29:14 | MU30 | 4 |
| 28 | Thomas DO CANTO | 00:29:27 | MU30 | 5 |
| 29 | Luke WOODFORD | 00:29:46 | M30-39 | 6 |
| 30 | Nick MCCOUAT | 00:29:48 | M30-39 | 7 |
| 31 | Steven CHAPMAN | 00:29:53 | M30-39 | 8 |
| 32 | Rowena SOLOMONS | 00:30:04 | F30-39 | 3 |
| 33 | Lorna WHITE | 00:30:04 | FU30 | 2 |
| 34 | Brian AUBIN | 00:30:08 | M40-49 | 6 |
| 35 | Brianna DAVIS | 00:30:13 | FU30 | 3 |
| 36 | Paul SCARLETT | 00:30:14 | MAssisted | 3 |
| 37 | Jason GELLERT | 00:30:16 | M30-39 | 9 |
| 38 | Lisa CRITOPH | 00:30:26 | F50Up | 1 |
| 39 | Tony MOORE | 00:30:26 | M50Up | 7 |
| 40 | Mitchell WOODS | 00:30:40 | MU30 | 6 |
| 41 | Adam MCMANUS | 00:30:44 | M30-39 | 10 |
| 42 | Andrew MCKEE | 00:30:54 | M40-49 | 7 |
| 43 | David HELSHAM | 00:31:05 | M50Up | 8 |
| 44 | Jason SCULLY | 00:31:11 | M30-39 | 11 |
| 45 | Georgina ALCOCK | 00:31:15 | FU30 | 4 |
| 46 | Mark WATSON | 00:31:20 | MU30 | 7 |
| 47 | Russell PHEGAN | 00:31:23 | M50Up | 9 |
| 48 | David GARNHAM | 00:31:33 | M50Up | 10 |
| 49 | James THORNTHWAITE | 00:31:56 | M30-39 | 12 |
| 50 | Gordon MACMILLAN | 00:32:43 | M40-49 | 8 |
| 51 | Stephen ZOENER | 00:32:44 | M50Up | 11 |
| 52 | Eoin DOYLE | 00:32:47 | MU30 | 8 |
| 53 | Chris NOONE | 00:32:56 | M40-49 | 9 |
| 54 | Michele PEZZUTTI | 00:32:59 | F40-49 | 2 |
| 55 | Alex MAIN | 00:32:59 | M30-39 | 13 |
| 56 | Grant EWER | 00:33:10 | MAssisted | 4 |
| 57 | Ashley GRAY | 00:33:13 | MAssisted | 5 |
| 58 | David TARRAN | 00:33:22 | M50Up | 12 |
| 59 | Duncan PATERSON | 00:33:24 | M30-39 | 14 |
| 60 | David GRUNDY | 00:33:26 | M50Up | 13 |
| 61 | Sam BRODOVCKY | 00:33:30 | M30-39 | 15 |
| 62 | Shane ABRAHAMSON | 00:33:31 | M30-39 | 16 |
| 63 | Mark BAYLEY | 00:33:32 | M30-39 | 17 |
| 64 | Trent SKEERS | 00:33:40 | M30-39 | 18 |
| 65 | Stuart ROBERTSON | 00:33:43 | M40-49 | 10 |
| 66 | Tamsin HOLLOWAY | 00:33:51 | F30-39 | 4 |
| 67 | Adam MALSKI | 00:34:05 | M30-39 | 19 |
| 68 | Duncan CONNELLAN | 00:34:39 | M30-39 | 20 |
| 69 | Jim MOULTON | 00:34:39 | M30-39 | 21 |
| 70 | Lucille ORRO | 00:34:50 | F30-39 | 5 |
| 71 | Josephine LAMSHED | 00:34:51 | F30-39 | 6 |
| 72 | Stephen HEAD | 00:34:53 | M30-39 | 22 |
| 73 | Emma ALCOCK | 00:34:55 | FU30 | 5 |
| 74 | Sarah LEAR | 00:34:57 | F30-39 | 7 |
| 75 | Clinton TRISIC | 00:35:02 | M40-49 | 11 |
| 76 | Greg MUIR | 00:35:29 | M50Up | 14 |
| 77 | Michael MATTHEWS | 00:35:39 | M40-49 | 12 |
| 78 | Kate SEAR | 00:35:47 | FU30 | 6 |
| 79 | Sandy FERGUSON | 00:36:05 | F40-49 | 3 |
| 80 | Warren MCKENZIE | 00:36:19 | M30-39 | 23 |
| 81 | David MORALES | 00:36:24 | M30-39 | 24 |
| 82 | Stefan JANIC | 00:36:25 | MU30 | 9 |
| 83 | Rachel PAMPLIN | 00:36:26 | F40-49 | 4 |
| 84 | Catherine MCALISTER | 00:36:31 | F30-39 | 8 |
| 85 | Matt BUTLER | 00:36:36 | M40-49 | 13 |
| 86 | Peter CROMBY | 00:36:39 | M40-49 | 14 |
| 87 | Hester RAIJMAKERS | 00:36:41 | F40-49 | 5 |
| 88 | Kelly BUCHANAN | 00:36:54 | F30-39 | 9 |
| 89 | Trent COOK | 00:36:58 | M30-39 | 25 |
| 90 | Hunter SOUTHWICK | 00:37:07 | M50Up | 15 |
| 91 | Nicholas SPROATS | 00:37:09 | M30-39 | 26 |
| 92 | Marianne MYLNE | 00:37:12 | F40-49 | 6 |
| 93 | Keith BEATTIE | 00:37:15 | M40-49 | 15 |
| 94 | Matt JEANS | 00:37:17 | M40-49 | 16 |
| 95 | Ivan STIPAK | 00:37:26 | M30-39 | 27 |
| 96 | Roland GRELLINGER | 00:37:31 | M50Up | 16 |
| 97 | Richard MURRAY | 00:37:40 | M50Up | 17 |
| 98 | Ed SELBY | 00:37:46 | M50Up | 18 |
| 99 | Philip HOLT | 00:37:46 | M50Up | 19 |
| 100 | John MACLEAY | 00:37:48 | M50Up | 20 |
| 101 | Daniel KELLY | 00:37:56 | M30-39 | 28 |
| 102 | Ben MCLEAN | 00:38:13 | M30-39 | 29 |
| 103 | John MCMANUS | 00:38:13 | M50Up | 21 |
| 104 | Peter WHEATLEY | 00:38:34 | M50Up | 22 |
| 105 | Matthew THOMAS | 00:39:14 | M30-39 | 30 |
| 106 | Phoebe DONOHOE | 00:39:16 | F30-39 | 10 |
| 107 | Richard TAYLOR | 00:39:22 | MU30 | 10 |
| 108 | Theodore KALLIS | 00:39:26 | MU30 | 11 |
| 109 | Rob SCHMIDT | 00:39:57 | M40-49 | 17 |
| 110 | Will BROWN | 00:39:58 | M30-39 | 31 |
| 111 | Mick ASH | 00:40:00 | M40-49 | 18 |
| 112 | Craig DOBER | 00:40:13 | M50Up | 23 |
| 113 | Gary WILSON | 00:40:25 | M40-49 | 19 |
| 114 | Jim DONALDSON | 00:40:28 | M50Up | 24 |
| 115 | Ella FINNEY | 00:40:37 | FU30 | 7 |
| 116 | Tony HEIGHT | 00:41:10 | M50Up | 25 |
| 117 | Tim SMITH | 00:41:42 | M30-39 | 32 |
| 118 | Ben TOOLE | 00:41:54 | M30-39 | 33 |
| 119 | Mark ROBERTS | 00:41:55 | M30-39 | 34 |
| 120 | Jonathan BOYD | 00:42:00 | M40-49 | 20 |
| 121 | Simon BARLOW | 00:42:08 | M40-49 | 21 |
| 122 | Lana DO CANTO | 00:42:11 | FU30 | 8 |
| 123 | John WISE | 00:42:22 | M50Up | 26 |
| 124 | Paul ZAGAMI | 00:42:52 | M30-39 | 35 |
| 125 | Rosie LANGLEY | 00:42:58 | F50Up | 2 |
| 126 | Ian OSBORN | 00:43:04 | M50Up | 27 |
| 127 | David PIKE | 00:43:23 | M30-39 | 36 |
| 128 | Philip ALEXANDER | 00:43:40 | MAssisted | 6 |
| 129 | Harriet KELLY | 00:44:09 | F40-49 | 7 |
| 130 | Clair LAKE | 00:45:18 | FU30 | 9 |
| 131 | Jarrod DOBER | 00:45:22 | MU30 | 12 |
| 132 | Danny AVIS | 00:46:15 | M40-49 | 22 |
| 133 | Adam WALSH | 00:46:21 | M40-49 | 23 |
| 134 | Peter POISION | 00:46:25 | M50Up | 28 |
| 135 | Paul ELLERCAMP | 00:47:50 | M50Up | 29 |
| 136 | Talia WEBB | 00:48:01 | F40-49 | 8 |
| 137 | Bob BOWDEN | 00:48:15 | M50Up | 30 |
| 138 | Philip JOHNSTON | 00:48:41 | M50Up | 31 |
| 139 | Ross HALL | 00:49:09 | M50Up | 32 |
| 140 | Paul MCALEESE | 00:49:14 | M50Up | 33 |
| 141 | Patrick WATSON | 00:49:21 | MU30 | 13 |
| 142 | Tom CURTIN | 00:49:25 | MU30 | 14 |
| 143 | Vanessa FINNEY | 00:50:05 | F40-49 | 9 |
| 144 | Norman MCINTYRE | 00:51:52 | M50Up | 34 |
| 145 | Christopher MCIVER | 00:51:53 | M40-49 | 24 |
| 146 | Virginia HEAD | 00:52:51 | F50Up | 3 |
| 147 | Martyn RIDDLE | 00:55:40 | M40-49 | 25 |
| 148 | Jeremy MOHAMED | 01:03:39 | M30-39 | 37 |
| Race | Date | Dist | Time | Name | Cat | Cat Pos | Cat % | Ovl Pos | Ovl % | Gen | Gen Pos | Gen % | Claim |
|---|
Found an issue or want to suggest a feature? Send feedback