Browse the full race archive →
201 finishers
| Pos | Name | Time | Category | Cat Pos |
|---|---|---|---|---|
| 1 | CORMAC GUTHRIE | 00:09:36 | M00-19 | 1 |
| 2 | JOSHUA STEVENS | 00:09:41 | M00-19 | 2 |
| 3 | JOHN DE MESTRE | 00:10:04 | M50-59 | 1 |
| 4 | BEN SYME-ROSS | 00:10:08 | M20-29 | 1 |
| 5 | CHRISTIE KRENKELS | 00:10:31 | F50-59 | 1 |
| 6 | RYAN DAVIS | 00:10:54 | M30-39 | 1 |
| 7 | HENRY PALMERLEE | 00:11:06 | M00-19 | 3 |
| 8 | REECE TOMKINSON | 00:11:14 | M00-19 | 4 |
| 9 | CHAD SCHNEIDER | 00:11:27 | M40-49 | 1 |
| 10 | STEPHEN DE LORENZO | 00:11:32 | M50-59 | 2 |
| 11 | ASHLEY ROESTORF | 00:11:36 | F00-19 | 1 |
| 12 | IMOGEN YEUNG | 00:11:37 | F00-19 | 2 |
| 13 | HAMISH MCILROY | 00:11:42 | M00-19 | 5 |
| 14 | MICAELA SAVAGE | 00:11:54 | F00-19 | 3 |
| 15 | IAN WILSON | 00:11:54 | M40-49 | 2 |
| 16 | DAVID EASON | 00:12:00 | M30-39 | 2 |
| 17 | PETER JOHNSTON | 00:12:03 | M30-39 | 3 |
| 18 | JOANNA ADAMS | 00:12:07 | F00-19 | 4 |
| 19 | JORDAN THRUPP | 00:12:15 | M30-39 | 4 |
| 20 | MATTHEW BACKHOUSE | 00:12:17 | M30-39 | 5 |
| 21 | MICHAEL BARRY | 00:12:20 | M30-39 | 6 |
| 22 | LOUISE WILLDRIDGE | 00:12:23 | F30-39 | 1 |
| 23 | DANIELLE NAPOLI | 00:12:35 | F40-49 | 1 |
| 24 | LUKE PALMERLEE | 00:12:38 | M40-49 | 3 |
| 25 | ANDREW WEARNE | 00:12:41 | M40-49 | 4 |
| 26 | PATRICK O'DONOVAN | 00:12:43 | M30-39 | 7 |
| 27 | NICK MCCOUAT | 00:12:43 | M30-39 | 8 |
| 28 | TRENT DAWSON | 00:12:46 | M30-39 | 9 |
| 29 | SHELLEY ZERNI | 00:12:48 | F40-49 | 2 |
| 30 | BIANCA AUSTIN | 00:12:50 | F30-39 | 2 |
| 31 | JONATHAN POOLE | 00:12:58 | M50-59 | 3 |
| 32 | CHRISTINA STRASSBURGER | 00:13:11 | F20-29 | 1 |
| 33 | SIMON WARD | 00:13:13 | M30-39 | 10 |
| 34 | CRAIG SWAN | 00:13:14 | M50-59 | 4 |
| 35 | ALEXIS ZERNI | 00:13:20 | F00-19 | 5 |
| 36 | JOHNSON TRAN | 00:13:22 | M20-29 | 2 |
| 37 | SARAH SELIG | 00:13:26 | F00-19 | 6 |
| 38 | STEPHANIE MORAN | 00:13:26 | F20-29 | 2 |
| 39 | ALLISTER LUGSDIN | 00:13:27 | M60-69 | 1 |
| 40 | NIAH STUTCHYBURY | 00:13:29 | M20-29 | 3 |
| 41 | ANDREW MACCARTHY | 00:13:33 | M30-39 | 11 |
| 42 | BRADLEY BARTLEM | 00:13:36 | M40-49 | 5 |
| 43 | BRANDON BARTLEM | 00:13:41 | M00-19 | 6 |
| 44 | PATRICK THOMPSON | 00:13:41 | M50-59 | 5 |
| 45 | DUNCAN INKSTER | 00:13:43 | M40-49 | 6 |
| 46 | MICHELE PEZZUTTI | 00:13:44 | F40-49 | 3 |
| 47 | JUSTINE O'CONNELL | 00:13:48 | F30-39 | 3 |
| 48 | STEPHENS ZOELLER | 00:13:51 | M60-69 | 2 |
| 49 | ANDREW COLLINS | 00:13:52 | M30-39 | 12 |
| 50 | ELLA TODD | 00:13:53 | F00-19 | 7 |
| 51 | JIM DONALDSON | 00:13:54 | M50-59 | 6 |
| 52 | CARLA HINES | 00:13:56 | F20-29 | 3 |
| 53 | MITCHELL BUTLER | 00:13:59 | M00-19 | 7 |
| 54 | KASEY CAMPBELL | 00:14:02 | F00-19 | 8 |
| 55 | CRAIG LEISTAD | 00:14:03 | M50-59 | 7 |
| 56 | BRENDAN WHITE | 00:14:07 | M40-49 | 7 |
| 57 | MATTHEW FRANCIS | 00:14:07 | M00-19 | 8 |
| 58 | BRAD SPENCER | 00:14:12 | M30-39 | 13 |
| 59 | JASON ANDRIESSEN | 00:14:15 | M40-49 | 8 |
| 60 | ACHIM STRASSBURGER | 00:14:16 | M60-69 | 3 |
| 61 | ANGUS FORSYTH | 00:14:20 | M00-19 | 9 |
| 62 | SIMON WOLNIZER | 00:14:24 | M20-29 | 4 |
| 63 | YORK SWAN | 00:14:27 | M00-19 | 10 |
| 64 | KIM RICHARDS | 00:14:29 | M60-69 | 4 |
| 65 | WILSON GAMBLE | 00:14:29 | M70plus | 1 |
| 66 | GRANT WORNER | 00:14:36 | M40-49 | 9 |
| 67 | JAZMINE LERPINIERE | 00:14:36 | F00-19 | 9 |
| 68 | KATIE EDWARDS | 00:14:36 | F40-49 | 4 |
| 69 | CLARE PAYNE | 00:14:41 | F30-39 | 4 |
| 70 | PAUL WHITFORD | 00:14:47 | M50-59 | 8 |
| 71 | ANNE HEMMINGS | 00:14:48 | F50-59 | 2 |
| 72 | PETER HENRY | 00:14:49 | M40-49 | 10 |
| 73 | MATHILDA CARMICHAEL | 00:14:52 | F20-29 | 4 |
| 74 | MITZI QUILL | 00:14:52 | F20-29 | 5 |
| 75 | EMILY STROLIN | 00:14:54 | F30-39 | 5 |
| 76 | ROB BARKLEY | 00:14:56 | M50-59 | 9 |
| 77 | MICHAEL HYLAND | 00:14:58 | M50-59 | 10 |
| 78 | ZOE DOWDELL | 00:14:59 | F20-29 | 6 |
| 79 | ADRIAN BREZNIAK | 00:14:59 | M30-39 | 14 |
| 80 | ADAM MOORE | 00:15:01 | M30-39 | 15 |
| 81 | FAITH GERAGHTY | 00:15:05 | F30-39 | 6 |
| 82 | CHRIS FLYNN | 00:15:08 | M50-59 | 11 |
| 83 | JASON KAUL | 00:15:09 | M40-49 | 11 |
| 84 | TOM CLARK | 00:15:11 | M30-39 | 16 |
| 85 | DAVE RIMMER | 00:15:13 | M50-59 | 12 |
| 86 | STUART BAAK | 00:15:17 | M30-39 | 17 |
| 87 | ASHLIE EDWARDS | 00:15:21 | F00-19 | 10 |
| 88 | GEORDIE SMITH | 00:15:21 | F00-19 | 11 |
| 89 | KATIE HEALEY | 00:15:22 | F20-29 | 7 |
| 90 | DANIEL KEMSLEY | 00:15:22 | M20-29 | 5 |
| 91 | CARLY GRAHAM | 00:15:22 | F30-39 | 7 |
| 92 | JANICE TURNER | 00:15:22 | F50-59 | 3 |
| 93 | NIGEL BAKER | 00:15:24 | M30-39 | 18 |
| 94 | JOHN BLIGH | 00:15:25 | M50-59 | 13 |
| 95 | PHIL HOLT | 00:15:29 | M60-69 | 5 |
| 96 | STUART THOMAS | 00:15:31 | M40-49 | 12 |
| 97 | ANDREW CARTWRIGHT | 00:15:32 | M50-59 | 14 |
| 98 | PAUL MCDONALD | 00:15:35 | M30-39 | 19 |
| 99 | JAMES WILSON | 00:15:36 | M30-39 | 20 |
| 100 | GARTH LESLIE | 00:15:38 | M30-39 | 21 |
| 101 | JONATHAN DRENNAN | 00:15:39 | M20-29 | 6 |
| 102 | JEREMY WHEELER | 00:15:39 | M60-69 | 6 |
| 103 | PAUL EVERY | 00:15:44 | M50-59 | 15 |
| 104 | PETER STUTCHBURY | 00:15:46 | M60-69 | 7 |
| 105 | PETER BISCOE | 00:15:51 | M70plus | 2 |
| 106 | NICOLE MACK | 00:15:54 | F30-39 | 8 |
| 107 | ROBYN STONELL | 00:15:58 | F40-49 | 5 |
| 108 | RORY GORMAN | 00:16:03 | M50-59 | 16 |
| 109 | AURIOL CARRUTHERS | 00:16:06 | F40-49 | 6 |
| 110 | MICHAEL MOONEY | 00:16:12 | M30-39 | 22 |
| 111 | JOSHUA LEAR | 00:16:12 | M20-29 | 7 |
| 112 | ORLY LAVEE | 00:16:16 | F30-39 | 9 |
| 113 | LAUREN LECKIE | 00:16:17 | F20-29 | 8 |
| 114 | ELLA TAYLOR | 00:16:22 | F00-19 | 12 |
| 115 | JOHN TURNER | 00:16:22 | M30-39 | 23 |
| 116 | MATTHEW REIDY | 00:16:23 | M50-59 | 17 |
| 117 | ELLIE SARGEANT | 00:16:26 | F20-29 | 9 |
| 118 | KYM CHARLES | 00:16:29 | F50-59 | 4 |
| 119 | DAN HOGAN | 00:16:32 | M50-59 | 18 |
| 120 | TROY FOGWELL | 00:16:33 | M30-39 | 24 |
| 121 | CHARMAINE MOSS | 00:16:33 | F40-49 | 7 |
| 122 | RORY FORSTER | 00:16:34 | M00-19 | 11 |
| 123 | TIM LANYON | 00:16:35 | M40-49 | 13 |
| 124 | MATT HUNTINGDON | 00:16:38 | M60-69 | 8 |
| 125 | DANIEL BUTTARD | 00:16:38 | M40-49 | 14 |
| 126 | CLIVE DOWDELL | 00:16:39 | M60-69 | 9 |
| 127 | TASH BURDETT | 00:16:51 | F00-19 | 13 |
| 128 | ARRAN CURLL | 00:16:57 | M30-39 | 25 |
| 129 | ROBYN GARDNER | 00:16:59 | F50-59 | 5 |
| 130 | DAVID ADDISON | 00:17:03 | M50-59 | 19 |
| 131 | ANDREW MARTIN | 00:17:05 | M40-49 | 15 |
| 132 | KIANA WEYMARK | 00:17:06 | F20-29 | 10 |
| 133 | GAVIN SIMMONDS | 00:17:07 | M40-49 | 16 |
| 134 | GRAHAM EDWARDS | 00:17:07 | M50-59 | 20 |
| 135 | DAVE HAYES | 00:17:10 | M30-39 | 26 |
| 136 | GREG NIBBS | 00:17:14 | M50-59 | 21 |
| 137 | JODY LESLIE | 00:17:17 | F30-39 | 10 |
| 138 | SARAH WILSON | 00:17:18 | F30-39 | 11 |
| 139 | GARY FORSTER | 00:17:19 | M50-59 | 22 |
| 140 | JOEL THOMAS | 00:17:23 | M20-29 | 8 |
| 141 | RACHEL TOYER | 00:17:25 | F30-39 | 12 |
| 142 | NICOLA STREET | 00:17:28 | F30-39 | 13 |
| 143 | BRAD COHEN | 00:17:28 | M50-59 | 23 |
| 144 | 058000a8c023 UnAllocated Tag | 00:17:29 | XORPHAN | 1 |
| 145 | KELLY MCMANUS | 00:17:35 | F30-39 | 14 |
| 146 | CRAIG LECKIE | 00:17:37 | M50-59 | 24 |
| 147 | JOAN PACULAN | 00:17:39 | F30-39 | 15 |
| 148 | BETTY MCKEW | 00:17:41 | F30-39 | 16 |
| 149 | BELINDA WEARNE | 00:17:45 | F30-39 | 17 |
| 150 | JENNY KELLY | 00:17:45 | F50-59 | 6 |
| 151 | MELISSA COHEN | 00:17:46 | F40-49 | 8 |
| 152 | RICHARD MURRAY | 00:17:49 | M50-59 | 25 |
| 153 | MIKE HARMAN | 00:17:51 | M50-59 | 26 |
| 154 | HELEN ADAMS | 00:17:56 | F50-59 | 7 |
| 155 | FIONA MORRISON | 00:17:57 | F50-59 | 8 |
| 156 | PETER ROLSTON | 00:18:04 | M60-69 | 10 |
| 157 | MARY-ANNE ROSE | 00:18:04 | F50-59 | 9 |
| 158 | ROY SWAN | 00:18:05 | M70plus | 3 |
| 159 | SIMON WARD | 00:18:18 | M60-69 | 11 |
| 160 | GARETH COOLEY | 00:18:19 | M30-39 | 27 |
| 161 | LEX VAN SANTEN | 00:18:21 | M50-59 | 27 |
| 162 | DARCY FORSTER | 00:18:25 | M00-19 | 12 |
| 163 | PATRIK FAATZ | 00:18:25 | M40-49 | 17 |
| 164 | LOWANA STIRK | 00:18:26 | F30-39 | 18 |
| 165 | OLIVIA RUSSELL BROWN | 00:18:27 | F20-29 | 11 |
| 166 | NICOLA KEANE | 00:18:30 | F30-39 | 19 |
| 167 | OWEN MAHER | 00:18:31 | M30-39 | 28 |
| 168 | HARRIET STRUDWICK | 00:18:31 | F50-59 | 10 |
| 169 | TESS COLQUHOUN | 00:18:33 | F00-19 | 14 |
| 170 | GEORGE KERSWELL | 00:18:34 | M30-39 | 29 |
| 171 | CATHERINE JONES | 00:18:45 | F30-39 | 20 |
| 172 | FERNANDA CABRAJ | 00:18:46 | F30-39 | 21 |
| 173 | DAVID BRUCE | 00:18:48 | M40-49 | 18 |
| 174 | SUZIE ROGERS | 00:18:51 | F50-59 | 11 |
| 175 | MARK TODD | 00:18:53 | M40-49 | 19 |
| 176 | ROBERT RICHARDSON | 00:19:03 | M70plus | 4 |
| 177 | DIANA ROBERTSON | 00:19:06 | F30-39 | 22 |
| 178 | PETER TODMAN | 00:19:15 | M60-69 | 12 |
| 179 | THEODOROS RAISIS | 00:19:26 | M40-49 | 20 |
| 180 | SARAH COLQUHOUN | 00:20:11 | F40-49 | 9 |
| 181 | LYNN CAMILLERI | 00:20:38 | F50-59 | 12 |
| 182 | ANTOINETTE PLATER | 00:20:45 | F50-59 | 13 |
| 183 | SHARON MASON | 00:21:10 | F50-59 | 14 |
| 184 | KATRINA POWER | 00:21:11 | F40-49 | 10 |
| 185 | ALISON BISCOE | 00:21:49 | F50-59 | 15 |
| 186 | COLIN SPENCER | 00:21:53 | M60-69 | 13 |
| 187 | CHRISTIANE SCHUSTER | 00:21:54 | F40-49 | 11 |
| 188 | POLLY YULE | 00:22:22 | F40-49 | 12 |
| 189 | LY QUANG | 00:22:29 | M40-49 | 21 |
| 190 | CHRIS DAVIS | 00:22:37 | M40-49 | 22 |
| 191 | CYNTHIA THOMAS | 00:22:42 | F40-49 | 13 |
| 192 | FRAN WHITE | 00:22:49 | F70plus | 1 |
| 193 | JACKIE MOSSMAN | 00:23:25 | F50-59 | 16 |
| 194 | TODD PYMAN | 00:23:58 | M40-49 | 23 |
| 195 | MICHELE HATCH | 00:24:15 | F50-59 | 17 |
| 196 | JOHN GUTHRIE | 00:24:34 | M70plus | 5 |
| 197 | ALES CICHNER | 00:24:42 | M40-49 | 24 |
| 198 | TANIA CRIVECLENTI | 00:24:48 | F40-49 | 14 |
| 199 | JOHN WHEEN | 00:25:09 | M40-49 | 25 |
| 200 | CLARE HOVEY | 00:27:35 | F50-59 | 18 |
| 201 | DAVID ROSE | 00:27:52 | M60-69 | 14 |
| Race | Date | Dist | Time | Name | Cat | Cat Pos | Cat % | Ovl Pos | Ovl % | Gen | Gen Pos | Gen % | Claim |
|---|
Found an issue or want to suggest a feature? Send feedback