Browse the full race archive →
263 finishers
| Pos | Name | Time | Category | Cat Pos |
|---|---|---|---|---|
| 1 | Ollie SIGNORINI | 00:14:22 | M19&U | 1 |
| 2 | Chris FYDLER | 00:15:19 | M40-49 | 1 |
| 3 | Lucas ANDERSON | 00:16:11 | M19&U | 2 |
| 4 | Darrin JONES | 00:16:16 | M40-49 | 2 |
| 5 | Harry Chilcott | 00:16:26 | M19&U | 3 |
| 6 | Wayde LOVE-ATTARD | 00:16:29 | M20-29 | 1 |
| 7 | Arielle Bird | 00:16:38 | F20-29 | 1 |
| 8 | Chris WILSON | 00:16:40 | M20-29 | 2 |
| 9 | Lara JONES | 00:16:44 | F19&U | 1 |
| 10 | Emma RHALL | 00:16:54 | F19&U | 2 |
| 11 | Chris WARREN | 00:16:54 | M20-29 | 3 |
| 12 | Mitch PATTERSON | 00:16:55 | M20-29 | 4 |
| 13 | Christie KRENKELS | 00:16:57 | F50-59 | 1 |
| 14 | Gabe Gorgas | 00:17:01 | M19&U | 4 |
| 15 | David WISE | 00:17:09 | M20-29 | 5 |
| 16 | David O'Brien | 00:17:46 | M50-59 | 1 |
| 17 | Hannah BALDWIN | 00:17:47 | F19&U | 3 |
| 18 | Dash ROTHBERG | 00:17:52 | M20-29 | 6 |
| 19 | Isaac Cremer | 00:17:53 | M19&U | 5 |
| 20 | Anthony Macfarlane | 00:18:23 | M30-39 | 1 |
| 21 | Kieren TALL | 00:18:29 | M19&U | 6 |
| 22 | Andrea FORREST | 00:18:34 | F30-39 | 1 |
| 23 | Stephen DE LORENZO | 00:18:34 | M50-59 | 2 |
| 24 | Melanie WELLENBERG | 00:18:36 | F40-49 | 1 |
| 25 | Justin STEER | 00:18:37 | M30-39 | 2 |
| 26 | Eleni GORGAS | 00:18:37 | F19&U | 4 |
| 27 | Dave LOVELACE | 00:18:38 | M40-49 | 3 |
| 28 | John STUDDERT | 00:18:59 | M40-49 | 4 |
| 29 | Bella CHARLESWORTH | 00:19:06 | F19&U | 5 |
| 30 | Glen Cremer | 00:19:09 | M40-49 | 5 |
| 31 | Ainslie SCOTT | 00:19:10 | F19&U | 6 |
| 32 | Michael RIFKIN | 00:19:15 | M20-29 | 7 |
| 33 | Jordan STOCKDALE | 00:19:16 | M40-49 | 6 |
| 34 | Henry Scott | 00:19:21 | M19&U | 7 |
| 35 | Matthew GWYNNE | 00:19:22 | M40-49 | 7 |
| 36 | Anthony MIDOLO | 00:19:23 | M50-59 | 3 |
| 37 | Chris PENDRAY | 00:19:25 | M40-49 | 8 |
| 38 | Matt Hayes | 00:19:32 | M50-59 | 4 |
| 39 | Emily Scott | 00:19:32 | F20-29 | 2 |
| 40 | David TAYLOR | 00:19:36 | M30-39 | 3 |
| 41 | Joe WATKINS | 00:19:47 | M40-49 | 9 |
| 42 | James GOSWELL | 00:19:47 | M20-29 | 8 |
| 43 | Christopher FLANAGAN | 00:19:49 | M60+ | 1 |
| 44 | Alexi Paxinos | 00:19:49 | M30-39 | 4 |
| 45 | Niell BOUSTRED | 00:19:50 | M50-59 | 5 |
| 46 | Oscar RUSSIAN | 00:19:54 | M60+ | 2 |
| 47 | Daniel RIFKIN | 00:19:58 | M20-29 | 9 |
| 48 | Mark Mulder | 00:20:06 | M40-49 | 10 |
| 49 | Colin DUNLOP | 00:20:08 | M50-59 | 6 |
| 50 | Rosemary LEAMON | 00:20:12 | F50-59 | 2 |
| 51 | Bryce SONGBERG | 00:20:14 | M50-59 | 7 |
| 52 | Andre GUICHON | 00:20:21 | M50-59 | 8 |
| 53 | Mark Drinkwater | 00:20:29 | M40-49 | 11 |
| 54 | Max Ray | 00:20:36 | M20-29 | 10 |
| 55 | Alex GOSWELL | 00:20:40 | M20-29 | 11 |
| 56 | Lauren WARE | 00:20:43 | F30-39 | 2 |
| 57 | Alexander Gregory | 00:20:48 | M30-39 | 5 |
| 58 | Bill KAYE | 00:20:49 | M30-39 | 6 |
| 59 | Hayley Shaw Mcguinness | 00:20:50 | F30-39 | 3 |
| 60 | Phillip BIRD | 00:20:53 | M50-59 | 9 |
| 61 | Mitchell HUGHES | 00:20:55 | M30-39 | 7 |
| 62 | Reg EVANS | 00:20:59 | M50-59 | 10 |
| 63 | Adam Keelan | 00:20:59 | M20-29 | 12 |
| 64 | Scott PIETRICHE | 00:21:00 | M20-29 | 13 |
| 65 | David Scott | 00:21:04 | M50-59 | 11 |
| 66 | Stuart GRAHAM | 00:21:09 | M50-59 | 12 |
| 67 | Tom POLLARD | 00:21:10 | M40-49 | 12 |
| 68 | Antony MORRISON | 00:21:12 | M30-39 | 8 |
| 69 | Kenneth MURPHY | 00:21:14 | M50-59 | 13 |
| 70 | David TROTTER | 00:21:16 | M50-59 | 14 |
| 71 | Julia Prieston | 00:21:16 | F19&U | 7 |
| 72 | Jono SMITH | 00:21:17 | M40-49 | 13 |
| 73 | Patricia YETSENGA | 00:21:18 | F40-49 | 2 |
| 74 | Steve PERKS | 00:21:20 | M50-59 | 15 |
| 75 | Michael Mckelne | 00:21:20 | M50-59 | 16 |
| 76 | Rowena SOLOMONS | 00:21:27 | F30-39 | 4 |
| 77 | Trevor MCMAHON | 00:21:32 | M50-59 | 17 |
| 78 | Angus RUTHERFORD | 00:21:39 | M20-29 | 14 |
| 79 | Tony MOORE | 00:21:42 | M50-59 | 18 |
| 80 | Simon COBDEN | 00:21:50 | M50-59 | 19 |
| 81 | Richard YETSENGA | 00:21:55 | M40-49 | 14 |
| 82 | Kiorie BENNETT | 00:21:55 | F20-29 | 3 |
| 83 | Scott MCLEOD | 00:22:00 | M50-59 | 20 |
| 84 | Charlie COBAN | 00:22:03 | M20-29 | 15 |
| 85 | Josh ALLEN | 00:22:05 | M30-39 | 9 |
| 86 | Peter WINKLE | 00:22:05 | M30-39 | 10 |
| 87 | Duncan MCCARTHY | 00:22:18 | M30-39 | 11 |
| 88 | Georgie MCDONALD | 00:22:19 | F30-39 | 5 |
| 89 | Thomas KING | 00:22:22 | M19&U | 8 |
| 90 | Alex Mcfadyen | 00:22:25 | M20-29 | 16 |
| 91 | Tom MCGRANNACHAN | 00:22:26 | M40-49 | 15 |
| 92 | Debby JOHNSON | 00:22:28 | F40-49 | 3 |
| 93 | Scott HENNESSY | 00:22:29 | M40-49 | 16 |
| 94 | David WALTON | 00:22:30 | M50-59 | 21 |
| 95 | Lucy ELLIOTT | 00:22:30 | F20-29 | 4 |
| 96 | Dan Thomas | 00:22:42 | M40-49 | 17 |
| 97 | Jason DAY | 00:22:43 | M40-49 | 18 |
| 98 | Paul HARDCASTLE | 00:22:45 | M50-59 | 22 |
| 99 | Patrick MATTHEWS | 00:22:46 | M40-49 | 19 |
| 100 | Ben Thomson | 00:22:46 | M30-39 | 12 |
| 101 | Matt Penny | 00:22:48 | M30-39 | 13 |
| 102 | Peter WIESELTHALER | 00:22:50 | M30-39 | 14 |
| 103 | Michael SHORTALL | 00:22:51 | M40-49 | 20 |
| 104 | Allister LUGSDIN | 00:22:53 | M60+ | 3 |
| 105 | Jo-Anne ELLIOTT | 00:22:57 | F40-49 | 4 |
| 106 | Viv Allen | 00:23:07 | F50-59 | 3 |
| 107 | Michael KING | 00:23:09 | M50-59 | 23 |
| 108 | Nicolas SAUNDERS | 00:23:11 | M30-39 | 15 |
| 109 | Ashie MCENIERY | 00:23:14 | F20-29 | 5 |
| 110 | Patrick FOGARTY | 00:23:17 | M19&U | 9 |
| 111 | Suanne HUNT | 00:23:17 | F60+ | 1 |
| 112 | Stuart THOMAS | 00:23:20 | M40-49 | 21 |
| 113 | Pat TEGS | 00:23:20 | M20-29 | 17 |
| 114 | Adam SAVAGE | 00:23:21 | M50-59 | 24 |
| 115 | Angela VAN BOXTEL | 00:23:26 | F50-59 | 4 |
| 116 | Nick GRAY | 00:23:26 | M30-39 | 16 |
| 117 | Stephen ELLIS | 00:23:27 | M50-59 | 25 |
| 118 | Simon GREEN | 00:23:28 | M40-49 | 22 |
| 119 | Fiona DOBNJEVICK | 00:23:30 | F50-59 | 5 |
| 120 | Marty SETTREE | 00:23:30 | M40-49 | 23 |
| 121 | Capucine ODONARD | 00:23:36 | F20-29 | 6 |
| 122 | Joe MILLWARD | 00:23:36 | M30-39 | 17 |
| 123 | James BOYNTON | 00:23:38 | M50-59 | 26 |
| 124 | Linda GARDINER | 00:23:39 | F50-59 | 6 |
| 125 | Peter DIXON | 00:23:41 | M60+ | 4 |
| 126 | Greta Quealy | 00:23:49 | F19&U | 8 |
| 127 | Phil HOLT | 00:23:49 | M60+ | 5 |
| 128 | Jim DONALDSON | 00:23:52 | M60+ | 6 |
| 129 | Jerome MURPHY | 00:23:56 | M50-59 | 27 |
| 130 | Sarah DACRES-MANNINGS | 00:23:58 | F50-59 | 7 |
| 131 | Adam Taylor | 00:23:58 | M50-59 | 28 |
| 132 | David TARRAN | 00:24:08 | M60+ | 7 |
| 133 | Cherie BIRD | 00:24:12 | F50-59 | 8 |
| 134 | David WHITE | 00:24:12 | M50-59 | 29 |
| 135 | David HELSHAM | 00:24:13 | M60+ | 8 |
| 136 | David GRUNDY | 00:24:18 | M50-59 | 30 |
| 137 | David JOLLOW | 00:24:23 | M40-49 | 24 |
| 138 | Jillian PATEMAN | 00:24:23 | F50-59 | 9 |
| 139 | Ashley OSIE | 00:24:26 | F20-29 | 7 |
| 140 | Peter LEIHN | 00:24:29 | M40-49 | 25 |
| 141 | Gel ABRAHAMS | 00:24:31 | F20-29 | 8 |
| 142 | Gus LITTLE | 00:24:32 | M20-29 | 18 |
| 143 | Hetty HORTON | 00:24:32 | F20-29 | 9 |
| 144 | Paul MCDONALD | 00:24:34 | M40-49 | 26 |
| 145 | John DAVY | 00:24:34 | M60+ | 9 |
| 146 | Craig TROY | 00:24:39 | M40-49 | 27 |
| 147 | Georgina HARLEY | 00:24:39 | F30-39 | 6 |
| 148 | Victor PINGIRO | 00:24:39 | M30-39 | 18 |
| 149 | Anna Nicholson | 00:24:45 | F30-39 | 7 |
| 150 | Jo-Ann Foo | 00:24:47 | F30-39 | 8 |
| 151 | Richard GRUNDY | 00:24:48 | M50-59 | 31 |
| 152 | Andrew KILLESTEYN | 00:24:51 | M30-39 | 19 |
| 153 | Will CROWLEY | 00:24:52 | M20-29 | 19 |
| 154 | Jason PRICE | 00:24:55 | M20-29 | 20 |
| 155 | Sophia GRUNDY | 00:24:56 | F20-29 | 10 |
| 156 | Robert BROWN | 00:24:58 | M30-39 | 20 |
| 157 | Fiona HOCKLEY | 00:24:59 | F50-59 | 10 |
| 158 | Jason BARBER | 00:25:01 | M50-59 | 32 |
| 159 | Michael O'MALLEY-JONES | 00:25:07 | M50-59 | 33 |
| 160 | Joe Peach | 00:25:09 | M20-29 | 21 |
| 161 | Rory FORSTER | 00:25:11 | M19&U | 10 |
| 162 | Bruce Harries | 00:25:14 | M50-59 | 34 |
| 163 | Neil CULKIN | 00:25:20 | M30-39 | 21 |
| 164 | Sara MILLIKIN | 00:25:20 | F50-59 | 11 |
| 165 | John Gilbert | 00:25:33 | M50-59 | 35 |
| 166 | Daniel MANZANO TEJADA | 00:25:34 | M30-39 | 22 |
| 167 | Greg Kathner | 00:25:42 | M50-59 | 36 |
| 168 | Michael WEBER | 00:25:45 | M50-59 | 37 |
| 169 | Luke KENNY | 00:25:49 | M40-49 | 28 |
| 170 | Todd SLATER | 00:25:50 | M40-49 | 29 |
| 171 | Sarah MATON | 00:25:52 | F30-39 | 9 |
| 172 | Declan BRENNAN | 00:26:03 | M40-49 | 30 |
| 173 | Stephen RAY | 00:26:08 | M50-59 | 38 |
| 174 | Jonathan COUPER | 00:26:09 | M30-39 | 23 |
| 175 | Sharon KELLY | 00:26:09 | F20-29 | 11 |
| 176 | Caroline FRASER | 00:26:09 | F20-29 | 12 |
| 177 | Chelsea CIOFFI | 00:26:11 | F20-29 | 13 |
| 178 | Brent MCELROY | 00:26:11 | M50-59 | 39 |
| 179 | Susan OVERALL | 00:26:11 | F20-29 | 14 |
| 180 | Caroline ALCORSO | 00:26:13 | F50-59 | 12 |
| 181 | Sam TROTTER | 00:26:16 | M19&U | 11 |
| 182 | David HEAZLETT | 00:26:20 | M50-59 | 40 |
| 183 | Angus CLARK | 00:26:22 | M20-29 | 22 |
| 184 | Oscar TOOTELL | 00:26:24 | M20-29 | 23 |
| 185 | Ray ADAMS | 00:26:25 | M60+ | 10 |
| 186 | Sonia RICHARDS | 00:26:25 | F40-49 | 5 |
| 187 | Tom O'MALLEY-JONES | 00:26:27 | M20-29 | 24 |
| 188 | Lesley BUCHANAN | 00:26:27 | F60+ | 2 |
| 189 | Bob LYON | 00:26:29 | M50-59 | 41 |
| 190 | David PARNELL | 00:26:32 | M40-49 | 31 |
| 191 | Shayne COLLIER | 00:26:33 | F50-59 | 13 |
| 192 | Chris BURGOYNE | 00:26:35 | M30-39 | 24 |
| 193 | Ben SINGLETON | 00:26:36 | M20-29 | 25 |
| 194 | Kim PRESTON | 00:26:38 | F60+ | 3 |
| 195 | Vireinin FLANAGAN | 00:26:50 | F60+ | 4 |
| 196 | Jack HAWKES | 00:26:57 | M50-59 | 42 |
| 197 | Janet MCDONALD | 00:26:58 | F40-49 | 6 |
| 198 | Nigel HILL | 00:26:59 | F50-59 | 14 |
| 199 | Paolo STRACCHI | 00:27:00 | M30-39 | 25 |
| 200 | Robert MAYER | 00:27:01 | M50-59 | 43 |
| 201 | Andrew Gillies | 00:27:02 | M40-49 | 32 |
| 202 | Philip CAMERON | 00:27:03 | M50-59 | 44 |
| 203 | Ranni Rabadi | 00:27:04 | M30-39 | 26 |
| 204 | Matt Drale | 00:27:07 | M40-49 | 33 |
| 205 | Patricia MCENIERY | 00:27:10 | F40-49 | 7 |
| 206 | Kate HILL | 00:27:26 | F40-49 | 8 |
| 207 | Lisa SAKASHITA | 00:27:27 | F20-29 | 15 |
| 208 | Julia Moore | 00:27:32 | F20-29 | 16 |
| 209 | Tony HEIGHT | 00:27:35 | M60+ | 11 |
| 210 | Neal MCCARRY | 00:27:37 | M40-49 | 34 |
| 211 | Will KITCHING | 00:27:59 | M20-29 | 26 |
| 212 | Matthew Gee | 00:28:01 | M40-49 | 35 |
| 213 | Dion PRINCE | 00:28:06 | M40-49 | 36 |
| 214 | Kim COOK | 00:28:10 | F30-39 | 10 |
| 215 | Amanda Judd | 00:28:12 | F50-59 | 15 |
| 216 | Garie DOOLEY | 00:28:17 | M50-59 | 45 |
| 217 | Clive DOWDELL | 00:28:20 | M60+ | 12 |
| 218 | Raymond DORAHY | 00:28:20 | M40-49 | 37 |
| 219 | Andrew MITCHELL | 00:28:39 | M50-59 | 46 |
| 220 | Samantha BOYD | 00:28:39 | F20-29 | 17 |
| 221 | Rosie LANGLEY | 00:28:45 | F60+ | 5 |
| 222 | Arthur KELLEHER | 00:28:49 | M50-59 | 47 |
| 223 | Daniel BREZNIAK | 00:29:02 | M60+ | 13 |
| 224 | Alyson MAYER | 00:29:14 | F50-59 | 16 |
| 225 | Jono ROSS | 00:29:18 | M20-29 | 27 |
| 226 | Anthony VOIGT | 00:29:19 | M50-59 | 48 |
| 227 | Bevan RICHARDSON | 00:29:25 | M50-59 | 49 |
| 228 | Gary FORSTER | 00:29:26 | M50-59 | 50 |
| 229 | Pamela Walton | 00:29:27 | F50-59 | 17 |
| 230 | Thomas MCCROSSIN | 00:29:34 | M20-29 | 28 |
| 231 | Tom Bridges | 00:29:38 | M30-39 | 27 |
| 232 | Jasmin O'CONNOR | 00:29:39 | F20-29 | 18 |
| 233 | Patrick SHOWYIN | 00:29:44 | M30-39 | 28 |
| 234 | Cassandra Grudice | 00:29:48 | F30-39 | 11 |
| 235 | Zoe DOWDELL | 00:29:50 | F20-29 | 19 |
| 236 | Sophie MAYER | 00:29:53 | F19&U | 9 |
| 237 | Voy Gemson | 00:30:16 | M30-39 | 29 |
| 238 | Jane KELLEHER | 00:30:28 | F40-49 | 9 |
| 239 | Heather DOIG | 00:30:35 | F40-49 | 10 |
| 240 | Genevive EDMONDS | 00:30:36 | F40-49 | 11 |
| 241 | Bob COULTHURST | 00:30:46 | M50-59 | 51 |
| 242 | David SAFFRON | 00:31:10 | M60+ | 14 |
| 243 | Victoria WHITTY | 00:31:16 | F30-39 | 12 |
| 244 | Terry WILSON | 00:31:23 | M60+ | 15 |
| 245 | Kirstin REBLIN | 00:31:24 | F40-49 | 12 |
| 246 | Gaston Gonzalez | 00:31:33 | M30-39 | 30 |
| 247 | Dimitrios Apustoloudas | 00:31:35 | M30-39 | 31 |
| 248 | Sam LE QUESNE | 00:31:56 | F40-49 | 13 |
| 249 | Ghassan HAGE | 00:32:03 | M50-59 | 52 |
| 250 | Ross HALL | 00:32:03 | M60+ | 16 |
| 251 | Madeline BARTLETT | 00:32:04 | F20-29 | 20 |
| 252 | Selma STENSLAND | 00:32:05 | F40-49 | 14 |
| 253 | Anthony GRIEVE | 00:32:06 | M60+ | 17 |
| 254 | Melanie JUNGHANS | 00:32:30 | F30-39 | 13 |
| 255 | Alison TRAPNELL | 00:32:31 | F50-59 | 18 |
| 256 | Merilyn BASSETT | 00:32:32 | F60+ | 6 |
| 257 | Sally STRAUTINS | 00:32:41 | F30-39 | 14 |
| 258 | Robin NICHOLLS | 00:33:17 | M30-39 | 32 |
| 259 | Janet WAHLQUIST | 00:34:01 | F60+ | 7 |
| 260 | Brad MONTGOMERY | 00:35:27 | M50-59 | 53 |
| 261 | Graham LUGSDIN | 00:36:31 | M50-59 | 54 |
| 262 | Ali ZARROUK | 00:37:10 | M40-49 | 38 |
| 263 | Katherine CASSIDY | 00:40:07 | F50-59 | 19 |
| Race | Date | Dist | Time | Name | Cat | Cat Pos | Cat % | Ovl Pos | Ovl % | Gen | Gen Pos | Gen % | Claim |
|---|
Found an issue or want to suggest a feature? Send feedback