Browse the full race archive →
174 finishers
| Pos | Name | Time | Category | Cat Pos |
|---|---|---|---|---|
| 1 | Phil CLAYTON | 00:32:14 | 20-29Male | 1 |
| 2 | Brett EVANS | 00:35:22 | 14-19Male | 2 |
| 3 | Jarrod MARTIN | 00:35:22 | 14-19Male | 1 |
| 4 | Justin KING | 00:36:38 | 14-19Male | 3 |
| 5 | Rhys GELSTHORPE | 00:36:56 | 14-19Male | 4 |
| 6 | Sean GREEN | 00:36:57 | 30-39Male | 1 |
| 7 | Ron MASSAAR | 00:37:36 | 40-49Male | 1 |
| 8 | Trevor KEMPER | 00:38:28 | 30-39Male | 2 |
| 9 | Matthew CRILLEY | 00:38:52 | 14-19Male | 5 |
| 10 | Conrad JOHNSTON | 00:38:54 | 30-39Male | 3 |
| 11 | Lachlan HALL | 00:39:00 | 30-39Male | 4 |
| 12 | David WHITESIDE | 00:39:26 | 30-39Male | 5 |
| 13 | Rod LANDY | 00:39:48 | 40-49Male | 2 |
| 14 | Steve CUNNINGHAM | 00:40:10 | 30-39Male | 6 |
| 15 | Mark FUIDGE | 00:40:58 | 40-49Male | 3 |
| 16 | Larissa EVANS | 00:41:40 | 14-19Female | 1 |
| 17 | Fiona HUNT | 00:41:54 | 40-49Female | 1 |
| 18 | Paul TAYLOR | 00:41:54 | 30-39Male | 7 |
| 19 | Kathleen GOULD | 00:42:00 | 14-19Female | 2 |
| 20 | Esther VASS | 00:42:18 | 20-29Female | 1 |
| 21 | Simon COX | 00:42:20 | 30-39Male | 8 |
| 22 | Craig ALLATT | 00:42:28 | 30-39Male | 9 |
| 23 | Tanya BOATWRIGHT | 00:42:34 | 30-39Female | 1 |
| 24 | Geoff EVANS | 00:42:38 | 40-49Male | 4 |
| 25 | Steve GIBBESON | 00:42:42 | 40-49Male | 5 |
| 26 | Matthew STEVENS | 00:42:44 | 20-29Male | 2 |
| 27 | John HAW | 00:42:46 | 30-39Male | 10 |
| 28 | Phil HATTEN | 00:42:54 | 50-59Male | 1 |
| 29 | Kevin MORTON | 00:42:58 | 40-49Male | 6 |
| 30 | Phil CASTRO | 00:43:08 | 30-39Male | 11 |
| 31 | Tracey SCHRIEK | 00:43:12 | 30-39Female | 2 |
| 32 | Darryl GREEN | 00:43:14 | 40-49Male | 7 |
| 33 | Michael BRANSBY | 00:43:36 | 40-49Male | 8 |
| 34 | Ken ADAMS | 00:43:56 | 50-59Male | 2 |
| 35 | Chad SCHNEIDER | 00:44:26 | 30-39Male | 12 |
| 36 | Bruce BAIRD | 00:44:34 | M60Up | 1 |
| 37 | Keiran STONEHAM | 00:44:34 | 30-39Male | 13 |
| 38 | Christina LAWS | 00:44:52 | 20-29Female | 2 |
| 39 | David RICKETTS | 00:44:58 | 40-49Male | 9 |
| 40 | Andrew YOUNGER | 00:45:02 | 40-49Male | 10 |
| 41 | Allan SAMUELS | 00:45:08 | 40-49Male | 11 |
| 42 | Greg OBRIEN | 00:45:20 | 30-39Male | 14 |
| 43 | Peter McGREGOR | 00:45:32 | 40-49Male | 12 |
| 44 | Alex McGREGOR | 00:45:32 | 40-49Male | 13 |
| 45 | Ian GRIBBLE | 00:45:34 | 30-39Male | 15 |
| 46 | Duncan GEMMELL | 00:45:42 | 20-29Male | 3 |
| 47 | James STODDART | 00:45:50 | 40-49Male | 14 |
| 48 | Grant DRINKWATER | 00:45:52 | 40-49Male | 15 |
| 49 | Tennille MARTIN | 00:45:54 | 14-19Female | 3 |
| 50 | Peter GIBSON | 00:45:56 | 40-49Male | 16 |
| 51 | Matthew PASFIELD | 00:46:00 | 40-49Male | 17 |
| 52 | David TANNER | 00:46:18 | 30-39Male | 16 |
| 53 | Reece TURNER | 00:46:20 | 20-29Male | 4 |
| 54 | James CARLEY | 00:46:22 | 40-49Male | 18 |
| 55 | Martina EYRE | 00:46:38 | 30-39Female | 3 |
| 56 | Russell RENNIE | 00:46:44 | 40-49Male | 19 |
| 57 | Peter GREEN | 00:46:48 | 40-49Male | 20 |
| 58 | Lachlan WILMOTT | 00:46:52 | 20-29Male | 5 |
| 59 | Brett LECLERC | 00:46:56 | 30-39Male | 17 |
| 60 | Charlie LAY | 00:47:10 | 30-39Male | 18 |
| 61 | Richard WOOD | 00:47:18 | 40-49Male | 21 |
| 62 | Todd OYSTON | 00:47:22 | 30-39Male | 19 |
| 63 | Toni LEEMAN | 00:47:24 | 30-39Female | 4 |
| 64 | Leo STEVENS | 00:47:26 | 14-19Male | 6 |
| 65 | Glen LECLERC | 00:47:28 | 30-39Male | 20 |
| 66 | Kristina RIDLEY | 00:47:36 | 40-49Female | 2 |
| 67 | Rachel BIGNELL | 00:47:58 | 14-19Female | 4 |
| 68 | Philip SERIO(ASSISTED) | 00:48:00 | 40-49Male | |
| 69 | Robert MARSHALL | 00:48:04 | M60Up | 2 |
| 70 | Anthony FENTON | 00:48:08 | 30-39Male | 21 |
| 71 | Mark DALGIRANIS | 00:48:30 | 30-39Male | 22 |
| 72 | Peter THOMAS | 00:48:30 | 40-49Male | 22 |
| 73 | David KEYSSECKER | 00:48:32 | 40-49Male | 23 |
| 74 | Gabrielle VASSALLO | 00:48:32 | 30-39Female | 5 |
| 75 | Greg OLDFIELD | 00:48:38 | 40-49Male | 24 |
| 76 | Mark WALSH | 00:48:38 | 40-49Male | 25 |
| 77 | Joanne WYNN | 00:48:46 | 40-49Female | 3 |
| 78 | Mark LYSTER | 00:48:54 | 40-49Male | 26 |
| 79 | Anthony MCSHANE | 00:48:56 | 30-39Male | 23 |
| 80 | Jonathan MAHLER | 00:48:58 | 30-39Male | 24 |
| 81 | Pierre DEDASSEL | 00:49:10 | 40-49Male | 27 |
| 82 | Sarah HILL | 00:49:12 | 30-39Female | 6 |
| 83 | Paul DUGGAN | 00:49:14 | 30-39Male | 25 |
| 84 | Stephen LYNCH | 00:49:16 | 40-49Male | 28 |
| 85 | Nicole HATTEN | 00:49:20 | 14-19Female | 5 |
| 86 | Tristen HARGREAVES | 00:49:26 | 30-39Male | 26 |
| 87 | Brad HUGHES | 00:49:26 | 40-49Male | 29 |
| 88 | Garth WESTON | 00:49:36 | 30-39Male | 27 |
| 89 | Tanya PEPPER | 00:49:40 | 30-39Female | 7 |
| 90 | Bruce SLORACH | 00:49:40 | 40-49Male | 30 |
| 91 | Garry SMITH | 00:49:44 | 40-49Male | 31 |
| 92 | Matthew MCDONALD | 00:50:08 | 20-29Male | 6 |
| 93 | Steve MURRAY | 00:50:10 | 50-59Male | 3 |
| 94 | Leo LACY | 00:50:14 | 40-49Male | 32 |
| 95 | Denis CATO | 00:50:20 | 40-49Male | 33 |
| 96 | Mark HURST(ASSISTED) | 00:50:22 | 50-59Male | |
| 97 | Alex TASKER | 00:50:28 | 14-19Male | 7 |
| 98 | Anthony COWARD | 00:50:36 | 40-49Male | 34 |
| 99 | Chris CLAYTON | 00:50:48 | 50-59Male | 4 |
| 100 | Jonathan MCCOMB | 00:51:00 | 30-39Male | 28 |
| 101 | Ian PEPPER | 00:51:08 | 30-39Male | 29 |
| 102 | Andrew PERRIN | 00:51:10 | 40-49Male | 35 |
| 103 | Lynne TUCK | 00:51:26 | 30-39Female | 8 |
| 104 | Bruce FREELAND | 00:51:40 | 50-59Male | 5 |
| 105 | Stephen RITCHIE | 00:51:50 | 40-49Male | 36 |
| 106 | Brett LARKIN | 00:52:38 | 40-49Male | 37 |
| 107 | Leonardo GENTIN | 00:53:00 | 40-49Male | 38 |
| 108 | Grant BARTLETT | 00:53:08 | 30-39Male | 30 |
| 109 | David GREEN | 00:53:10 | 20-29Male | 7 |
| 110 | Steve BARRETT | 00:53:16 | 40-49Male | 39 |
| 111 | Steve MACKAY | 00:53:50 | 40-49Male | 40 |
| 112 | Kale MAVER | 00:54:08 | 14-19Male | 8 |
| 113 | David SANTILLI | 00:54:28 | 30-39Male | 31 |
| 114 | Malcolm KOFSKY | 00:55:12 | 40-49Male | 41 |
| 115 | Nathan MCKNIGHT | 00:55:34 | 14-19Male | 9 |
| 116 | Stephen COYLE | 00:56:06 | 40-49Male | 42 |
| 117 | Jennifer NELSON | 00:56:22 | 30-39Female | 9 |
| 118 | David FOLEY | 00:56:28 | 40-49Male | 43 |
| 119 | Sylvain GOUMAND | 00:56:30 | 30-39Male | 32 |
| 120 | Danielle WOOD | 00:56:30 | 20-29Female | 3 |
| 121 | Heather SMITH | 00:57:10 | 30-39Female | 10 |
| 122 | Ralph HALL | 00:57:34 | M60Up | 3 |
| 123 | Barry ALLEN | 00:57:48 | 50-59Male | 6 |
| 124 | Carolyn HAMILTON | 00:58:30 | 30-39Female | 11 |
| 125 | Ashley GREEN | 00:58:44 | 20-29Male | 8 |
| 126 | Margaret HALPIN | 00:58:44 | 30-39Female | 12 |
| 127 | John MORAHAN | 00:58:56 | 40-49Male | 44 |
| 128 | Matthew PIKE | 00:59:10 | 30-39Male | 33 |
| 129 | Andy COYLE | 00:59:38 | 40-49Male | 45 |
| 130 | Greg GAWTHORNE | 01:00:42 | 30-39Male | 34 |
| 131 | Mark ALDRIDGE | 01:01:04 | 40-49Male | 46 |
| 132 | Merryn SNOWDEN | 01:01:04 | 40-49Female | 4 |
| 133 | Brian HAVILAH | 01:01:30 | M60Up | 4 |
| 134 | Pauline ENGLISH | 01:01:34 | 50-59Female | 1 |
| 135 | Wayne JOHNSTON | 01:01:40 | 40-49Male | 47 |
| 136 | Tim COOPER | 01:01:54 | 50-59Male | 8 |
| 137 | Joakim BERGMAN | 01:01:56 | 40-49Male | 48 |
| 138 | James BABER | 01:02:00 | 20-29Male | 9 |
| 139 | Suzie DANIELLS | 01:02:16 | 20-29Female | 4 |
| 140 | Charles EDWARDS | 01:02:16 | 20-29Male | 10 |
| 141 | Todd BRANNOCK | 01:02:32 | 30-39Male | 35 |
| 142 | Rosemary THOMPSON | 01:02:46 | 50-59Female | 2 |
| 143 | Tara SILVERSTONE | 01:03:02 | 40-49Female | 5 |
| 144 | Helen GREENWAY | 01:03:06 | 20-29Female | 5 |
| 145 | Peter HOBAN | 01:03:42 | 40-49Male | 49 |
| 146 | Ken NEWMAN | 01:03:54 | 40-49Male | 50 |
| 147 | Shanus LANE | 01:04:18 | 50-59Male | 9 |
| 148 | Robert RIDLEY | 01:04:24 | 40-49Male | 51 |
| 149 | Glenn TREWIN | 01:04:44 | 40-49Male | 52 |
| 150 | Elaine BOLTON | 01:04:46 | 30-39Female | 13 |
| 151 | Paul ELLERCAMP | 01:05:04 | 50-59Male | 10 |
| 152 | Curt WARREN | 01:05:22 | 30-39Male | 36 |
| 153 | Kirsty STALICE | 01:05:48 | 30-39Female | 14 |
| 154 | Alice DEWDNEY | 01:07:00 | 20-29Female | 6 |
| 155 | Rick DZOPALIC | 01:09:00 | 40-49Male | 53 |
| 156 | Klaus LISS | 01:09:30 | 40-49Male | 54 |
| 157 | Katrina AKED | 01:09:54 | 30-39Female | 15 |
| 158 | Garth THOMPSON | 01:09:58 | 30-39Male | 37 |
| 159 | Venessa GALE | 01:10:42 | 30-39Female | 16 |
| 160 | Nathan JOHNSTON | 01:11:28 | 14-19Male | 10 |
| 161 | Heath COLES | 01:12:34 | 30-39Male | 38 |
| 162 | Adam McAUGHEY | 01:15:28 | 30-39Male | 39 |
| 163 | Bridget MURPHY | 01:16:38 | 20-29Female | 7 |
| 164 | Phil PETERSON | 01:16:52 | 40-49Male | 55 |
| 165 | Susan MURRAY | 01:16:56 | 40-49Female | 6 |
| 166 | Pasang TENZING | 01:17:02 | 14-19Male | 11 |
| 167 | Jeremy WINDSOR | 01:17:02 | 30-39Male | 40 |
| 168 | Sam EATHER | 01:17:20 | 14-19Male | 12 |
| 169 | Warren EATHER | 01:17:42 | 30-39Male | 41 |
| 170 | Michael MITCHELL | 01:21:22 | 50-59Male | 11 |
| 171 | Mary FEWINGS | 01:25:08 | F60Up | 1 |
| 172 | Kerry ONEILL | 01:25:08 | 40-49Female | 7 |
| 173 | Paul GILDING | 01:26:38 | 40-49Male | 56 |
| 174 | Martin RILEY | 01:36:00 | 50-59Male | 12 |
| Race | Date | Dist | Time | Name | Cat | Cat Pos | Cat % | Ovl Pos | Ovl % | Gen | Gen Pos | Gen % | Claim |
|---|
Found an issue or want to suggest a feature? Send feedback