Browse the full race archive →
164 finishers
| Pos | Name | Time | Category | Cat Pos |
|---|---|---|---|---|
| 1 | NED WIELAND | 00:15:44 | M10-15 | 1 |
| 2 | CARL SORENSEN | 00:15:46 | M10-15 | 2 |
| 3 | ZAK VAN DARTEL | 00:16:35 | M16-19 | 1 |
| 4 | EMILY RANGER | 00:16:41 | F16-19 | 1 |
| 5 | DUKE WIELAND | 00:17:02 | M10-15 | 3 |
| 6 | SUNNY STARR-CARUSI | 00:17:38 | F10-15 | 1 |
| 7 | SAM CAMPBELL | 00:17:45 | M10-15 | 4 |
| 8 | NICK MCCOUDT | 00:18:21 | M30-39 | 1 |
| 9 | DECLAN HAMILTON | 00:18:28 | M16-19 | 2 |
| 10 | ELOISE STALL | 00:18:34 | F30-39 | 1 |
| 11 | HOLLY BUTLER | 00:18:40 | F10-15 | 2 |
| 12 | GRACE KELLS | 00:18:46 | F10-15 | 3 |
| 13 | MERLENE DILGER | 00:18:50 | F40-49 | 1 |
| 14 | MICHAEL FOX | 00:19:01 | M50-59 | 1 |
| 15 | HAYDEN OFFORD | 00:19:03 | M20-29 | 3 |
| 16 | NICHOLAS GREEN | 00:19:05 | M10-15 | 5 |
| 17 | NOELLE RAMIREZ | 00:19:13 | F10-15 | 4 |
| 18 | NADA PANTLE | 00:19:36 | F50-59 | 1 |
| 19 | CHLOE SAPSFORD | 00:19:41 | F10-15 | 5 |
| 20 | JOHN BAMBERRY | 00:19:43 | M50-59 | 2 |
| 21 | SHAI O'BRIEN | 00:19:45 | F20-29 | 1 |
| 22 | BLAKE MCKENNA | 00:19:46 | M10-15 | 6 |
| 23 | FRAN LAKE | 00:19:48 | F50-59 | 2 |
| 24 | JAMES MARSHALL | 00:19:51 | M10-15 | 7 |
| 25 | BILL MUDGE | 00:19:59 | M40-49 | 1 |
| 26 | LILY PRIDHAM | 00:20:03 | F16-19 | 2 |
| 27 | TONY CURRAN | 00:20:10 | M60-69 | 1 |
| 28 | ANITA HYDE | 00:20:15 | F30-39 | 2 |
| 29 | LINDA GARDINER | 00:20:16 | F50-59 | 3 |
| 30 | HEATHER CAMPBELL | 00:20:22 | F10-15 | 6 |
| 31 | KIARA FROST | 00:20:24 | F10-15 | 7 |
| 32 | SARAH HAYES | 00:20:45 | F20-29 | 2 |
| 33 | LACHLAN ANGUS | 00:21:10 | M10-15 | 8 |
| 34 | DEREK TAYLOR | 00:21:18 | M40-49 | 2 |
| 35 | JILLIAN PATEMAN | 00:21:20 | F50-59 | 4 |
| 36 | MARLEE PRZYBYLA | 00:21:22 | F10-15 | 8 |
| 37 | SIMON PETLEY | 00:21:23 | M30-39 | 2 |
| 38 | SCOTT MCDONALD | 00:21:27 | M40-49 | 3 |
| 39 | ZOE VELLA | 00:21:45 | F10-15 | 9 |
| 40 | SCOTT HENNESSY | 00:21:45 | M40-49 | 4 |
| 41 | LAUREN PHILLIPS | 00:21:50 | F10-15 | 10 |
| 42 | LILLY EGAN | 00:21:59 | F10-15 | 11 |
| 43 | CHARLOTTE GRASSI | 00:22:10 | F10-15 | 12 |
| 44 | MONTANA JACKSON | 00:22:17 | F10-15 | 13 |
| 45 | WILSON GAMBLE | 00:22:21 | M70-99 | 1 |
| 46 | CHARLIE WINKELMEIER | 00:22:24 | M10-15 | 9 |
| 47 | JILL ROSEN | 00:22:29 | F30-39 | 3 |
| 47 | TOM MCGRANNACHAN | 00:22:29 | M40-49 | 5 |
| 49 | ROZANNE GREEN | 00:22:30 | F50-59 | 5 |
| 50 | PETER HENRY | 00:22:34 | M40-49 | 6 |
| 51 | FIONA HOCKLEY | 00:22:36 | F50-59 | 6 |
| 52 | RACHAEL GRASSI | 00:22:41 | F40-49 | 2 |
| 53 | GRANT SAPSFORD | 00:22:44 | M40-49 | 7 |
| 54 | RICHARD BRADDISH | 00:22:45 | M50-59 | 3 |
| 55 | DAMIEN HOGAN | 00:22:47 | M50-59 | 4 |
| 56 | MARK DAVIS | 00:22:49 | M40-49 | 8 |
| 57 | CHARLENE REID | 00:23:08 | F40-49 | 3 |
| 58 | ANDREW COLLINS | 00:23:11 | M40-49 | 9 |
| 59 | JIM DONALDSON | 00:23:14 | M60-69 | 2 |
| 60 | KRISTOPHER RITTER | 00:23:18 | M40-49 | 10 |
| 61 | MARK WILLSON | 00:23:19 | M30-39 | 3 |
| 62 | MITCH REDFERN | 00:23:24 | M10-15 | 10 |
| 63 | AARON TAGGART | 00:23:25 | M40-49 | 11 |
| 64 | MATHEW PATTERSON | 00:23:31 | M40-49 | 12 |
| 65 | FIN TOMLINSON | 00:23:41 | M10-15 | 11 |
| 65 | PETE TOMLINSON | 00:23:41 | M40-49 | 13 |
| 67 | REBECCA MCRAE | 00:23:42 | F30-39 | 4 |
| 68 | ANN GOULD | 00:23:46 | F40-49 | 4 |
| 69 | TIM BURCH | 00:23:48 | M40-49 | 14 |
| 69 | SARAH HARRIS | 00:23:48 | F30-39 | 5 |
| 71 | MICHAEL RYAN | 00:23:54 | M50-59 | 5 |
| 72 | SANDRA SCOTT | 00:24:07 | F50-59 | 7 |
| 73 | NICOLE COPLAND | 00:24:10 | F40-49 | 5 |
| 74 | KATIE BROADFOOT | 00:24:12 | F30-39 | 6 |
| 75 | LYDIA MCKAY | 00:24:23 | F16-19 | 3 |
| 76 | SAMANTHA BOESEN | 00:24:26 | F30-39 | 7 |
| 77 | DAMON SOMERFIELD | 00:24:37 | M40-49 | 15 |
| 78 | FOUAD BOU DIAB | 00:24:39 | M40-49 | 16 |
| 79 | ZOE TOMLINSON | 00:24:43 | F10-15 | 14 |
| 80 | DANIEL HAYES | 00:24:44 | M50-59 | 6 |
| 81 | ELLIE ANGUS | 00:24:44 | F10-15 | 15 |
| 82 | GLENN PAGE | 00:24:45 | M50-59 | 7 |
| 82 | JOHN EAGER | 00:24:45 | M30-39 | 4 |
| 84 | MELANIE MCDONALD | 00:24:46 | F40-49 | 6 |
| 85 | JOHN PHILPOT | 00:24:49 | M50-59 | 8 |
| 86 | CRAIG JOHNSTON | 00:24:50 | M40-49 | 17 |
| 87 | MAX REEVES | 00:25:04 | M40-49 | 18 |
| 88 | ALEXANDER CASTLEY | 00:25:06 | M10-15 | 12 |
| 89 | AIDAN DAVIS | 00:25:10 | M10-15 | 13 |
| 90 | DAVE DOBESON | 00:25:20 | M60-69 | 3 |
| 91 | DAVID ROBINSON | 00:25:24 | M60-69 | 4 |
| 92 | NICHOLAS DALY | 00:25:30 | M30-39 | 5 |
| 93 | SAM GARTLAND | 00:25:42 | M40-49 | 19 |
| 94 | STEVE CRONIN | 00:25:52 | M30-39 | 6 |
| 95 | MARTIN DOWLING | 00:25:55 | M40-49 | 20 |
| 96 | MATT EDGHILL | 00:25:57 | M40-49 | 21 |
| 97 | DAKOTA JACKSON | 00:26:13 | F10-15 | 16 |
| 98 | PETRA HORWOOD | 00:26:18 | F50-59 | 8 |
| 99 | CHRISTIANA MERGAN | 00:26:20 | F40-49 | 7 |
| 99 | STEPHANIE SLATTERY | 00:26:20 | F40-49 | 8 |
| 101 | PETER AUSTIN | 00:26:36 | M60-69 | 5 |
| 102 | MARC POULOS | 00:26:47 | M40-49 | 22 |
| 103 | LAUREN TRAPPEL | 00:26:48 | F20-29 | 3 |
| 104 | CHARLOTTE PHILLIPS | 00:26:51 | F10-15 | 17 |
| 105 | FIONA YATES | 00:26:57 | F50-59 | 9 |
| 106 | MURRAY ALLIBONE | 00:26:59 | M60-69 | 6 |
| 106 | PETER WHITE | 00:26:59 | M60-69 | 7 |
| 108 | JARROD MCGRANNACHAN | 00:27:04 | M10-15 | 14 |
| 109 | GUS RIBOLDI | 00:27:07 | M60-69 | 8 |
| 110 | DEB BALDWIN | 00:27:15 | F40-49 | 9 |
| 111 | DARREN MCCLELLAN | 00:27:16 | M40-49 | 23 |
| 112 | DAVID TEMPERLEY | 00:27:19 | M60-69 | 10 |
| 112 | GRAEME BEVAN | 00:27:19 | M60-69 | 9 |
| 114 | SIOBHAN HALLINAN | 00:27:20 | F50-59 | 10 |
| 115 | ROSIE LANGLEY | 00:27:30 | F60-69 | 1 |
| 116 | STEPHEN SMITHWICK | 00:27:32 | M30-39 | 7 |
| 117 | JULIE HUGHES | 00:27:36 | F40-49 | 10 |
| 118 | SAM COOTE | 00:27:37 | M60-69 | 11 |
| 119 | ROSLYN YOUNG | 00:27:38 | F50-59 | 11 |
| 120 | GREG THORNTON | 00:27:58 | M40-49 | 24 |
| 120 | ROBYN DANZEY | 00:27:58 | F50-59 | 12 |
| 121 | KERRY RYAN | 00:27:58 | F50-59 | 13 |
| 123 | KEN YOUNG | 00:28:18 | M60-69 | 12 |
| 124 | JILLIAN HEE | 00:28:25 | F40-49 | 11 |
| 125 | MICHELLE JACKSON | 00:28:31 | F50-59 | 14 |
| 126 | GRANT ANGUS | 00:28:32 | M40-49 | 25 |
| 127 | MIRIAM ELLIS | 00:28:34 | F40-49 | 12 |
| 128 | DUNCAN STONE | 00:28:40 | M50-59 | 9 |
| 129 | JOSH DALY | 00:28:41 | M30-39 | 8 |
| 130 | GREGORY MCLEAY | 00:28:42 | M60-69 | 13 |
| 131 | AARON POLITZER | 00:28:45 | M20-29 | 1 |
| 132 | ANTHONY HORWOOD | 00:29:15 | M60-69 | 14 |
| 133 | PETER REDDING | 00:29:21 | M40-49 | 26 |
| 134 | SERAFIN T RAMIREZ JR | 00:29:25 | M40-49 | 27 |
| 135 | SARAH MINOR | 00:29:53 | F30-39 | 8 |
| 136 | VIRGINIA BOTHA | 00:29:56 | F20-29 | 4 |
| 136 | EMMANUEL ESPEDIDO | 00:29:56 | M50-59 | 10 |
| 138 | BRITT PETERSON | 00:30:53 | F40-49 | 13 |
| 139 | MARK MCKAY | 00:30:57 | M50-59 | 11 |
| 140 | TANIA SCADDEN | 00:31:00 | F50-59 | 15 |
| 141 | SHARYN JAMES | 00:31:02 | F50-59 | 16 |
| 142 | PAUL CAMERON | 00:31:05 | M40-49 | 28 |
| 143 | PATRICK BOWER | 00:31:08 | M30-39 | 9 |
| 144 | SARAH LAVERTY | 00:31:28 | F50-59 | 17 |
| 145 | ANDREW WILSON | 00:31:29 | M30-39 | 10 |
| 146 | DAVID MAY | 00:31:34 | M40-49 | 29 |
| 147 | KYRA SHARP | 00:31:41 | F20-29 | 5 |
| 148 | JOHN MAZAROLI | 00:31:57 | M70-99 | 2 |
| 149 | MICHAEL GRACE | 00:32:10 | M50-59 | 12 |
| 150 | GREG CRANNEY | 00:32:16 | M60-69 | 15 |
| 151 | SIMON SPRIGGS | 00:32:45 | M40-49 | 30 |
| 152 | PAUL BUTLER | 00:32:53 | M60-69 | 16 |
| 153 | MONIQUE POTTS | 00:33:04 | F40-49 | 14 |
| 154 | MURRAY RANGER | 00:34:22 | M50-59 | 13 |
| 155 | PAMELA GERRISH | 00:34:33 | F60-69 | 2 |
| 156 | JEFFREY DICK | 00:34:38 | M60-69 | 17 |
| 157 | SIMON ILIEVSK | 00:34:39 | M50-59 | 14 |
| 158 | KERRY MACKENZIE | 00:34:47 | F40-49 | 15 |
| 159 | PETER SEARLE | 00:34:48 | M70-99 | 3 |
| 160 | TONI HOWELL | 00:36:17 | F50-59 | 18 |
| 161 | CATHERINE COLEMAN | 00:37:51 | F50-59 | 19 |
| 162 | KEIRA WHITE | 00:40:49 | F10-15 | 18 |
| 163 | TONY CASTLEY | 00:42:56 | M70-99 | 4 |
| 164 | NATHAN WHITE | 00:45:53 | M30-39 | 11 |
| Race | Date | Dist | Time | Name | Cat | Cat Pos | Cat % | Ovl Pos | Ovl % | Gen | Gen Pos | Gen % | Claim |
|---|
Found an issue or want to suggest a feature? Send feedback