Browse the full race archive →
181 finishers
| Pos | Name | Time | Category | Cat Pos |
|---|---|---|---|---|
| 1 | LACHLAN BRADDISH | 00:25:04 | M10-15 | 1 |
| 2 | NED WIELAND | 00:25:05 | M10-15 | 2 |
| 2 | ZAK VAN DARTEL | 00:25:05 | M16-19 | 1 |
| 4 | JOEL LUCAS | 00:25:44 | M10-15 | 3 |
| 4 | CARL SORENSEN | 00:25:44 | M10-15 | 3 |
| 6 | JOHN DE MESTRE | 00:25:48 | M50-59 | 1 |
| 7 | JAKE ANDREWS | 00:26:00 | M10-15 | 5 |
| 8 | ZANE HAYES | 00:27:56 | M10-15 | 6 |
| 9 | SAM CAMPBELL | 00:28:09 | M10-15 | 7 |
| 10 | JUSTIN FRICKER | 00:28:18 | M20-29 | 1 |
| 11 | EMILY RANGER | 00:29:10 | F16-19 | 1 |
| 12 | HARRISON WILLIAMS | 00:29:22 | M10-15 | 8 |
| 13 | ANNETTE JAMIESON | 00:30:06 | F30-39 | 1 |
| 13 | SUNNY STARR-CARUSI | 00:30:06 | F10-15 | 1 |
| 15 | TONY CURRAN | 00:30:08 | M60-69 | 1 |
| 16 | EMMY PETTIFORD | 00:30:11 | F10-15 | 2 |
| 17 | EVA GURTATA | 00:30:13 | F10-15 | 3 |
| 18 | SOPHIE FERENCZI | 00:30:19 | F10-15 | 4 |
| 19 | ANDREW RAGLESS | 00:30:35 | M30-39 | 1 |
| 19 | DECLAN HAMILTON | 00:30:35 | M16-19 | 2 |
| 21 | MARK DRINKWATER | 00:30:36 | M40-49 | 1 |
| 22 | PETE TOMLINSON | 00:30:40 | M40-49 | 2 |
| 23 | MALCOLM VAN DREMPT | 00:30:48 | M30-39 | 2 |
| 24 | KEATON POLLINGTON | 00:30:55 | M10-15 | 9 |
| 25 | MICHAEL FOX | 00:31:08 | M50-59 | 2 |
| 26 | KIEREN TURNER | 00:31:09 | M30-39 | 3 |
| 26 | MARK WIELAND | 00:31:09 | M50-59 | 3 |
| 28 | JOSIAH HARRIS | 00:31:15 | M10-15 | 10 |
| 29 | NICK MCCOUDT | 00:32:06 | M30-39 | 4 |
| 30 | MATT VELLA | 00:32:18 | M30-39 | 5 |
| 31 | STEPHEN MCEWAN | 00:32:31 | M40-49 | 3 |
| 32 | PAUL MOORE | 00:32:40 | M40-49 | 4 |
| 33 | EVAN ACHESON | 00:32:41 | M40-49 | 5 |
| 34 | JOSH CLARKSON | 00:32:42 | M40-49 | 6 |
| 35 | ADAM DEMIR | 00:32:44 | M30-39 | 6 |
| 36 | ELOISE STALL | 00:32:52 | F30-39 | 2 |
| 37 | MERLENE DILGER | 00:33:00 | F40-49 | 1 |
| 38 | MICHAEL STOREY | 00:33:00 | M40-49 | 7 |
| 39 | TRENT SPEARS | 00:33:06 | M20-29 | 2 |
| 40 | JOHN BAMBERRY | 00:33:22 | M50-59 | 4 |
| 41 | PENNY POOLE | 00:33:36 | F40-49 | 2 |
| 42 | GEOFF CAREY | 00:33:45 | M50-59 | 5 |
| 43 | KATIE DIAMOND | 00:33:54 | F50-59 | 1 |
| 44 | BILL MUDGE | 00:33:59 | M40-49 | 8 |
| 45 | DAVORA MARSHALL | 00:34:06 | F10-15 | 5 |
| 46 | HOLLY BUTLER | 00:34:08 | F10-15 | 6 |
| 47 | NOELLE RAMIREZ | 00:34:15 | F10-15 | 7 |
| 48 | TAMSYN GOULD | 00:34:22 | F10-15 | 8 |
| 49 | STEVE NORRIS | 00:34:35 | M40-49 | 9 |
| 50 | NADA PANTLE | 00:34:46 | F50-59 | 2 |
| 51 | BILL SCOTT | 00:35:00 | M30-39 | 7 |
| 52 | PATRICK MATTHEWS | 00:35:20 | M40-49 | 10 |
| 53 | KATIE R�MOND | 00:35:26 | F20-29 | 1 |
| 54 | WARREN SAUNDERS | 00:35:39 | M40-49 | 11 |
| 54 | MATTHEW MORTIMER | 00:35:39 | M40-49 | 11 |
| 56 | SUZIE RHYDDERCH | 00:35:45 | F30-39 | 3 |
| 57 | LACHLAN ANGUS | 00:35:50 | M10-15 | 11 |
| 58 | LINDA GARDINER | 00:35:50 | F50-59 | 3 |
| 59 | DEREK TAYLOR | 00:35:53 | M40-49 | 13 |
| 60 | WILSON GAMBLE | 00:36:01 | M70-99 | 1 |
| 61 | ANDREW BURSILL | 00:36:07 | M50-59 | 6 |
| 62 | SCOTT HENNESSY | 00:36:11 | M40-49 | 14 |
| 63 | ANITA HYDE | 00:36:13 | F30-39 | 4 |
| 64 | DOMINIQUE TOURLE | 00:36:19 | F30-39 | 5 |
| 65 | NIKI FRAMPTON | 00:36:27 | F40-49 | 3 |
| 66 | LINDA REDFERN | 00:36:30 | F40-49 | 4 |
| 67 | PAULA DRYDEN | 00:36:37 | F70-99 | 1 |
| 68 | PARIS TIER | 00:36:41 | F10-15 | 9 |
| 69 | SHELLEY SMITH | 00:36:53 | F30-39 | 6 |
| 70 | CHANTAL MARE | 00:36:59 | F40-49 | 5 |
| 71 | PETA-JANE MAYNARD | 00:37:32 | F40-49 | 6 |
| 72 | SARAH WILLIAMS | 00:37:33 | F40-49 | 7 |
| 73 | ANDREW KRUMM | 00:37:43 | M50-59 | 7 |
| 74 | DAVID GREAVES | 00:37:46 | M30-39 | 8 |
| 75 | HANNAH PHELPS | 00:37:50 | F20-29 | 2 |
| 76 | BRIDGET BELL | 00:37:51 | F10-15 | 10 |
| 77 | TOM MCGRANNACHAN | 00:37:56 | M40-49 | 15 |
| 78 | GEOFF FIELDUS | 00:38:05 | M50-59 | 8 |
| 79 | BRETT REDMAN | 00:38:07 | M40-49 | 16 |
| 79 | PETER HENRY | 00:38:07 | M40-49 | 16 |
| 81 | DAMIEN HOGAN | 00:38:10 | M50-59 | 9 |
| 82 | LOUISE POOLE | 00:38:13 | F16-19 | 2 |
| 83 | ADAM JOHNSON | 00:38:15 | M30-39 | 9 |
| 83 | BRENNAN DONE | 00:38:15 | M30-39 | 9 |
| 85 | SHANE POPHFER | 00:38:35 | M40-49 | 18 |
| 86 | JONATHAN BINDMA | 00:38:45 | M50-59 | 10 |
| 87 | MARK DAVIS | 00:38:47 | M40-49 | 19 |
| 88 | ROBERT HEKKING | 00:38:50 | M70-99 | 2 |
| 89 | DANIEL BUTT | 00:38:53 | M30-39 | 11 |
| 90 | JIM DONALDSON | 00:39:13 | M60-69 | 2 |
| 91 | HANNAH COLEMAN | 00:39:19 | F20-29 | 3 |
| 92 | JILLIAN PATEMAN | 00:39:23 | F50-59 | 4 |
| 92 | DAVID TRAYNER | 00:39:23 | M50-59 | 11 |
| 94 | MARTYN ELLIS | 00:39:25 | M40-49 | 20 |
| 95 | MICHAEL RYAN | 00:39:29 | M50-59 | 12 |
| 96 | JUAH MARE | 00:39:31 | M10-15 | 12 |
| 97 | MIKAI MARE | 00:39:33 | M16-19 | 3 |
| 98 | JP MARE | 00:39:36 | M40-49 | 21 |
| 99 | TONY AMBROSE | 00:39:37 | M40-49 | 22 |
| 99 | REBECCA FAWCETT | 00:39:37 | F40-49 | 8 |
| 101 | AARON TAGGART | 00:39:38 | M40-49 | 23 |
| 102 | ANDREW COLLINS | 00:39:42 | M40-49 | 24 |
| 103 | DAVID BLAKELEY | 00:39:46 | M30-39 | 12 |
| 104 | ALAN KEENLESIDE | 00:39:52 | M40-49 | 25 |
| 105 | ROBERT BROWN | 00:39:54 | M30-39 | 13 |
| 106 | DAVID TARRAN | 00:39:57 | M60-69 | 3 |
| 107 | PHIL HODGSON | 00:40:02 | M50-59 | 13 |
| 108 | FOUAD BOU DIAB | 00:40:04 | M40-49 | 26 |
| 109 | GRETCHEN WALKER | 00:40:08 | F20-29 | 4 |
| 110 | DENNIS CURRAN | 00:40:19 | M60-69 | 4 |
| 111 | ANDREW CLARK | 00:40:24 | M40-49 | 27 |
| 112 | GREG OLLERHEAD | 00:40:25 | M40-49 | 28 |
| 113 | CHELSEA FULTON | 00:40:25 | F20-29 | 5 |
| 114 | ZARLI VAUGHAN | 00:40:26 | F10-15 | 11 |
| 115 | FIONA HOCKLEY | 00:40:39 | F50-59 | 5 |
| 116 | JOCK THOMPSON | 00:40:47 | M60-69 | 5 |
| 117 | MATTHEW HOWARD | 00:40:52 | M40-49 | 29 |
| 118 | RACHEL KEENLESIDE | 00:40:53 | F40-49 | 9 |
| 119 | GREG SEYMOUR | 00:41:02 | M50-59 | 14 |
| 119 | GLENN PAGE | 00:41:02 | M50-59 | 14 |
| 121 | SCOTT AVERY | 00:41:08 | M40-49 | 30 |
| 122 | CHARLENE REID | 00:41:09 | F40-49 | 10 |
| 123 | LUKE FERENCZI | 00:41:10 | M10-15 | 13 |
| 124 | JILL ROSEN | 00:41:19 | F30-39 | 7 |
| 125 | JASON ROBERTS | 00:41:28 | M40-49 | 31 |
| 126 | ALEXANDER RYAN | 00:41:37 | M30-39 | 14 |
| 127 | SARAH LAVERTY | 00:41:42 | F50-59 | 6 |
| 128 | ALISON MAUNDER | 00:41:46 | F50-59 | 7 |
| 129 | STUART MCINTOSH | 00:42:21 | M60-69 | 6 |
| 130 | JOHN PHILPOT | 00:42:25 | M50-59 | 16 |
| 131 | MAX REEVES | 00:42:27 | M40-49 | 32 |
| 132 | ROZANNE GREEN | 00:42:33 | F50-59 | 8 |
| 133 | KATE O'BRIEN | 00:42:39 | F30-39 | 8 |
| 134 | LESLEY BUCHANAN | 00:42:48 | F60-69 | 1 |
| 135 | SUSAN O'MALLEY | 00:42:59 | F40-49 | 11 |
| 136 | KATE THORNTON | 00:43:01 | F40-49 | 12 |
| 137 | MITCHELL MORLEY | 00:43:03 | M20-29 | 3 |
| 138 | LESA PRENDERCAST | 00:43:08 | F50-59 | 9 |
| 139 | ISABELLE TRAYNER | 00:43:16 | F20-29 | 6 |
| 140 | KIRSTY GARLICK | 00:43:21 | F20-29 | 7 |
| 141 | RICHARD VAUGHAN | 00:43:26 | M40-49 | 33 |
| 142 | RON BERESFORD | 00:43:29 | M50-59 | 17 |
| 143 | CRAIG JOHNSTON | 00:43:33 | M40-49 | 34 |
| 144 | DEBBIE WOODEN | 00:43:45 | F50-59 | 10 |
| 145 | SCOTT SHORT | 00:43:50 | M40-49 | 35 |
| 146 | ANTHONY BOSTOCK | 00:43:54 | M70-99 | 3 |
| 147 | ANGUS FARQUHAR | 00:44:52 | M20-29 | 4 |
| 148 | MICHAEL BILLINGHAM | 00:44:53 | M50-59 | 18 |
| 149 | NICHOLAS DALY | 00:45:09 | M30-39 | 15 |
| 149 | ROBERT MANSBERG | 00:45:09 | M50-59 | 19 |
| 151 | VICTORIA IRELAND | 00:45:10 | F50-59 | 11 |
| 152 | CELIA MEDLEY | 00:45:16 | F40-49 | 13 |
| 153 | TANIA THOMPSON | 00:45:18 | F50-59 | 12 |
| 154 | JAMIE CAIRNS | 00:46:04 | M30-39 | 16 |
| 155 | MAURIE AKENSON | 00:46:13 | M60-69 | 7 |
| 156 | GUS RIBOLDI | 00:47:17 | M60-69 | 8 |
| 157 | ALLAN FLICK | 00:48:04 | M20-29 | 5 |
| 158 | GERARD SPARKE | 00:48:22 | M60-69 | 9 |
| 159 | BLAKE HUGHES | 00:49:16 | M10-15 | 14 |
| 160 | GLENN HUGHES | 00:49:18 | M40-49 | 36 |
| 161 | REBECCA MOUNTAIN | 00:49:37 | F30-39 | 9 |
| 162 | NEVILLE DENNARD | 00:49:40 | M50-59 | 20 |
| 162 | AMY LEAHY | 00:49:40 | F30-39 | 10 |
| 164 | GENINE HEKKING | 00:49:51 | F50-59 | 13 |
| 165 | ROSIE LANGLEY | 00:50:19 | F60-69 | 2 |
| 166 | VICTORIA TIPTON | 00:50:20 | F40-49 | 14 |
| 167 | RICHARD FARQUHAR | 00:51:04 | M50-59 | 21 |
| 168 | BERNARD HOWES | 00:51:41 | M40-49 | 37 |
| 169 | TERRY ALDINI | 00:52:27 | M60-69 | 10 |
| 170 | PETER HOWARD | 00:54:06 | M50-59 | 22 |
| 171 | EILEEN LEATHER | 00:54:52 | F50-59 | 14 |
| 172 | JACQUI LEATHER | 00:55:01 | F16-19 | 3 |
| 173 | KERRY GOLDHAGEN | 00:55:22 | F50-59 | 15 |
| 174 | GREGORY MCLEAY | 00:55:30 | M60-69 | 11 |
| 175 | KATERINA SHEVSHENKO | 00:55:41 | F40-49 | 15 |
| 176 | CHRISTINA CLARK | 00:55:42 | F30-39 | 11 |
| 177 | IAN BENNETT | 00:58:47 | M70-99 | 4 |
| 178 | MARION DREYER | 00:59:48 | F60-69 | 3 |
| 179 | ADRIAN EARTHROWL | 01:01:33 | M70-99 | 5 |
| 180 | GERARD MILLAR | 01:01:46 | M30-39 | 17 |
| 181 | KATE WINTERS | 01:11:55 | F40-49 | 16 |
| Race | Date | Dist | Time | Name | Cat | Cat Pos | Cat % | Ovl Pos | Ovl % | Gen | Gen Pos | Gen % | Claim |
|---|
Found an issue or want to suggest a feature? Send feedback